Startline

Fernie Half Marathon

Fernie, BC - October 2, 2016

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time
Half 1/130 1:19:08 120 RIGDEN, Mathew Kimberley, BC M-U30 1/59 1/7 1:19:06
Half 2/130 1:20:33 164 CAIN, Ryan Fernie, BC M3049 2/59 1/36 1:20:31
Half 3/130 1:24:58 116 PINCHAK, Bryce Sparwood, BC M3049 3/59 2/36 1:24:56
Half 4/130 1:28:17 31 DUCHAN, Jeremy Lethbridge, AB M3049 4/59 3/36 1:28:16
Half 5/130 1:29:24 57 HAYWARD, Marc Lethbridge, AB M50+ 5/59 1/16 1:29:23
Half 6/130 1:30:09 85 MANCELL, Bryce Elkford, BC M-U30 6/59 2/7 1:30:02
Half 7/130 1:30:09 126 RUSSELL, Jim Elkford, BC M3049 7/59 4/36 1:30:02
Half 8/130 1:30:31 100 MORIN, Marc Calgary, AB M3049 8/59 5/36 1:30:28
Half 9/130 1:32:29 103 MURPHY, Kyle Calgary, AB M3049 9/59 6/36 1:32:26
Half 10/130 1:33:55 24 D'ALOISIO, Derek Calgary, AB M3049 10/59 7/36 1:33:53
Half 11/130 1:34:30 60 HIGGINS, Bob Lethbridge, AB M50+ 11/59 2/16 1:34:28
Half 12/130 1:35:21 5 BIRD, John Calgary, AB M3049 12/59 8/36 1:35:09
Half 13/130 1:36:55 72 KARMALI, Rahim Lethbridge, AB M3049 13/59 9/36 1:36:54
Half 14/130 1:38:01 138 STICKEL, Chad Lethbridge, AB M3049 14/59 10/36 1:37:59
Half 16/130 1:38:59 13 CARRUTHERS, Nick Calgary, AB M-U30 15/59 3/7 1:38:47
Half 17/130 1:39:44 12 BULLOCK, Noel Fernie, BC M3049 16/59 11/36 1:39:34
Half 18/130 1:39:44 76 KUIJPER, Alex Calgary, AB M3049 17/59 12/36 1:39:32
Half 19/130 1:39:44 140 STOCK, Josh Fernie, BC M3049 18/59 13/36 1:39:33
Half 20/130 1:41:14 10 BUCHOLTZ, Andrew Calgary, AB M3049 19/59 14/36 1:41:12
Half 21/130 1:41:26 108 NUTLEY, Mick Lethbridge, AB M3049 20/59 15/36 1:41:22
Half 22/130 1:41:40 93 MILFORD, Richard Blairmore, AB M50+ 21/59 3/16 1:41:31
Half 23/130 1:44:23 62 HORNSETH, Ron Calgary, AB M3049 22/59 16/36 1:44:20
Half 25/130 1:45:26 118 RAMADASS, Harshan Fernie, BC M3049 23/59 17/36 1:45:18
Half 27/130 1:46:19 18 CHOW, Lawrence Fernie, BC M3049 24/59 18/36 1:45:59
Half 32/130 1:47:16 63 HUTCHINSON, Avie Calgary, AB M50+ 25/59 4/16 1:46:59
Half 34/130 1:47:24 143 SUTHERLAND, Jeff Elkford, BC M3049 26/59 19/36 1:47:08
Half 35/130 1:47:39 33 DYCK, Greg Lethbridge, AB M50+ 27/59 5/16 1:47:29
Half 36/130 1:48:04 102 MUELLER, Ryan Lethbridge, AB M3049 28/59 20/36 1:47:59
Half 38/130 1:48:45 81 LIDDY, Jacob Fernie, BC M3049 29/59 21/36 1:48:27
Half 40/130 1:48:49 42 FRASER, Phil Lethbridge, AB M50+ 30/59 6/16 1:48:45
Half 41/130 1:49:04 16 CAVICCHI, Trevor Okotoks, AB M3049 31/59 22/36 1:49:02
Half 42/130 1:49:58 53 GUPPY, Brent Lethbridge, AB M50+ 32/59 7/16 1:49:52
Half 44/130 1:50:13 165 DAVIDSON, Kim Fernie, BC M50+ 33/59 8/16 1:49:56
Half 47/130 1:52:02 19 CHOW, Paul Fernie, BC M3049 34/59 23/36 1:51:55
Half 48/130 1:52:27 51 GORDON, Tony Calgary, AB M50+ 35/59 9/16 1:52:16
Half 51/130 1:53:31 38 FAHSELT, Travis Jaffray, BC M3049 36/59 24/36 1:53:24
Half 53/130 1:54:18 154 KLASSEN, Bob Fernie, BC M50+ 37/59 10/16 1:54:09
Half 54/130 1:54:43 59 HICKS, Brian Lethbridge, AB M3049 38/59 25/36 1:54:40
Half 55/130 1:54:55 98 MOLAND, Mark Lethbridge, AB M3049 39/59 26/36 1:54:51
Half 57/130 1:55:57 107 NOSEN, Will Calgary, AB M3049 40/59 27/36 1:55:46
Half 58/130 1:56:50 30 DRISCOLL, Jonathon Canmore, AB M3049 41/59 28/36 1:56:39
Half 60/130 1:58:40 128 SAMS, Graeme Calgary, AB M3049 42/59 29/36 1:58:30
Half 69/130 2:00:39 7 BOLEN, Brandon Cranbrook, BC M-U30 43/59 4/7 2:00:34
Half 70/130 2:00:58 157 CLOW, Alex Fernie, BC M-U30 44/59 5/7 2:00:49
Half 79/130 2:04:39 68 JONES, Jeff Fernie, BC M50+ 45/59 11/16 2:04:26
Half 83/130 2:08:24 161 MACDONALD, Adam Fernie, BC M3049 46/59 30/36 2:08:04
Half 88/130 2:10:18 160 COLLI, Cesar Fernie, BC M3049 47/59 31/36 2:07:00
Half 89/130 2:10:30 94 MILLER, Jack Eureka, MT M50+ 48/59 12/16 2:10:13
Half 90/130 2:10:31 8 BRADLEY, Jay Calgary, AB M50+ 49/59 13/16 2:10:19
Half 92/130 2:10:58 162 CROMEY, Lincoln Fernie, BC M-U30 50/59 6/7 2:10:47
Half 93/130 2:10:59 163 CROMEY, Brad Fernie, BC M3049 51/59 32/36 2:10:46
Half 94/130 2:11:09 133 SHELDON, Valerie Kalispell, MT M3049 52/59 33/36 2:10:57
Half 95/130 2:11:18 136 SKOPYK, Joshua Fernie, BC M-U30 53/59 7/7 2:11:08
Half 99/130 2:13:08 114 PETERSON, Troy Calgary, AB M3049 54/59 34/36 2:12:51
Half 100/130 2:13:26 122 ROCH, Vaclav Calgary, AB M3049 55/59 35/36 2:13:12
Half 101/130 2:13:45 49 GOERTZ, James Calgary, AB M50+ 56/59 14/16 2:13:39
Half 110/130 2:19:15 149 WILSON, Pat Lethbridge, AB M50+ 57/59 15/16 2:18:56
Half 117/130 2:20:57 27 DEMPSEY, David Fernie, BC M50+ 58/59 16/16 2:20:38
Half 123/130 2:27:33 92 MIGNEAULT, Trevor Kimberley, BC M3049 59/59 36/36 2:27:26
Half 79 LAING, Jim Lethbridge, AB M50+