| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 479/883 | 4:23:31 | Calgary, AB | F4549 | 132/317 | 17/33 | 4:21:11 | 06:11 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:02:26 | 06:14 |
| 20K Split | 2:04:40 | 06:14 |
| 30K Split | 3:05:26 | 06:10 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
