Startline

Whistler 50

Whistler, BC - October 18, 2014

Event Place Gun Time Race # Name City Division Place/Gender Place/Division
Ultra 6/31 7:40:12 34 SCHOLZ, Tory West Vancouver, BC F-OPEN 1/10 1/4
Ultra 16/31 9:09:18 31 ROMANIN, Vicki Whistler, BC F-VETERAN 2/10 1/3
Ultra 21/31 10:12:07 16 KILBACK, Hileray Coquitlam, BC F-MASTER 3/10 1/3
Ultra 22/31 10:20:51 23 MILLER, Leslie Seattle, WA F-OPEN 4/10 2/4
Ultra 24/31 10:56:16 28 PETERS, Meg White Rock, BC F-MASTER 5/10 2/3
Ultra 26/31 11:15:22 32 SANDERS, Cristina Fort Langely, BC F-OPEN 6/10 3/4
Ultra 27/31 11:15:24 26 OWEN, Barb Maple Ridge, BC F-VETERAN 7/10 2/3
Ultra 28/31 11:27:11 29 POTTER, Willa Agassiz, BC F-OPEN 8/10 4/4
Ultra 29/31 11:27:11 30 RO, Susie Seattle, WA F-MASTER 9/10 3/3
Ultra 31/31 11:34:54 11 HOOPER, Arlene Comox, BC F-VETERAN 10/10 3/3
Ultra 42 GATIN, Anne Abbotsford, BC F-VETERAN    
Ultra 12 HUI, Susan Vancouver, BC F-MASTER