Startline

First Half Half Marathon

Vancouver, BC - February 16, 2014

Event Website
Place Gun Time Race # Name City Division Place/Gender Place/Division 10K Split Chip Time
11/1930 1:13:54 97 JANG, Stan Vancouver, BC M4549 11/865 1/125 0:34:44 1:13:54
35/1930 1:19:18 1456 LOTFI-POUR, Hassan North Vancouver, BC M4549 31/865 2/125 0:37:15 1:19:16
48/1930 1:21:39 111 LORETTE, Larry Coquitlam, BC M4549 42/865 3/125 0:38:28 1:21:39
61/1930 1:23:09 16 ASTORIA, Jo Vancouver, BC M4549 52/865 4/125 0:39:11 1:23:07
72/1930 1:24:01 1549 MARTENS, Mark Calgary, AB M4549 61/865 5/125 0:39:11 1:23:56
77/1930 1:24:22 1009 HALLY, Ota Vancouver, BC M4549 64/865 6/125 0:38:42 1:24:20
78/1930 1:24:28 172 TOMKINSON, Chris Port Moody, BC M4549 65/865 7/125 0:38:47 1:24:27
79/1930 1:24:29 1125 HORIE, Masaru Port Coquitlam, BC M4549 66/865 8/125 0:39:11 1:24:22
89/1930 1:25:05 384 BOURGEAULT, Paul Calgary, AB M4549 74/865 9/125 0:39:30 1:25:03
96/1930 1:25:23 1322 KOZELY, David Coquitlam, BC M4549 80/865 10/125 0:39:56 1:25:20
103/1930 1:25:44 1896 REDDING, Stephen Surrey, BC M4549 85/865 11/125 0:40:38 1:25:41
106/1930 1:25:54 1994 SANATANI, Shubhayan Vancouver, BC M4549 88/865 12/125 0:40:38 1:25:50
109/1930 1:26:15 64 ELAMIRI, Hicham Victoria, BC M4549 91/865 13/125 0:38:26 1:26:14
122/1930 1:26:58 2414 WILSON, Brian Vancouver, BC M4549 102/865 14/125 0:41:23 1:26:53
124/1930 1:27:04 799 ERICKSON, Chris Vancouver, BC M4549 104/865 15/125 0:40:15 1:27:02
126/1930 1:27:05 324 BERG, Barry Vancouver, BC M4549 106/865 16/125 0:41:05 1:26:59
133/1930 1:27:37 573 BERG, Kevin Vancouver, BC M4549 111/865 17/125 0:41:22 1:27:32
138/1930 1:28:07 895 FUNK, Daryl Vancouver, BC M4549 116/865 18/125 0:39:31 1:28:03
143/1930 1:28:23 1657 MONTEITH, Steve Vancouver, BC M4549 121/865 19/125 0:42:25 1:28:16
147/1930 1:28:40 1603 MCKECHNIE, Will Vancouver, BC M4549 124/865 20/125 0:40:39 1:28:39
156/1930 1:29:11 469 BYL, Ken Kelowna, BC M4549 129/865 21/125 0:41:03 1:29:05
158/1930 1:29:25 2212 THOMPSON, Alan Vancouver, BC M4549 130/865 22/125 0:42:13 1:29:21
171/1930 1:29:52 309 BEGHIN, Marco Vancouver, BC M4549 139/865 23/125 0:42:32 1:29:46
173/1930 1:30:11 588 CLEMENT, Rand Vancouver, BC M4549 141/865 24/125 0:43:21 1:30:03
180/1930 1:30:33 480 CALSIN TEJEDOR, Luis Richmond, BC M4549 146/865 25/125 0:42:47 1:30:16
187/1930 1:31:05 1135 HOSSEINI, Sid Vancouver, BC M4549 149/865 26/125 0:42:31 1:31:04
190/1930 1:31:18 2459 WOTHERSPOON, Scott Port Moody, BC M4549 151/865 27/125 0:42:07 1:31:11
199/1930 1:31:33 723 DEVRIES, James Vancouver, BC M4549 159/865 28/125 0:42:31 1:31:18
210/1930 1:32:06 1448 LOMAX, Jim Langley, BC M4549 165/865 29/125 0:42:51 1:31:53
219/1930 1:33:02 2436 WONG, Ian Vancouver, BC M4549 171/865 30/125 0:43:57 1:32:55
222/1930 1:33:10 824 FAST, Donald Vancouver, BC M4549 173/865 31/125 0:43:22 1:33:09
223/1930 1:33:11 1490 MACFARLANE, Andrew Vancouver, BC M4549 174/865 32/125 0:45:13 1:31:40
226/1930 1:33:18 1485 MACDONALD, Don Delta, BC M4549 177/865 33/125 0:43:53 1:33:05
233/1930 1:33:42 2203 TERRANA, Dave Delta, BC M4549 182/865 34/125 0:42:17 1:33:29
247/1930 1:34:35 1847 PILON, Michael Port Moody, BC M4549 193/865 35/125 0:43:36 1:34:32
250/1930 1:34:48 980 GREIG, David Surrey, BC M4549 194/865 36/125 0:45:20 1:34:29
257/1930 1:35:04 693 DAWSON, Bob Calgary, AB M4549 199/865 37/125 0:46:21 1:34:55
258/1930 1:35:05 1749 OGURI, Satoshi Vancouver, BC M4549 200/865 38/125 0:44:01 1:34:54
259/1930 1:35:08 623 CORBEIL, Serge Vancouver, BC M4549 201/865 39/125 0:45:37 1:35:00
261/1930 1:35:12 2015 SCHNEIDER, Dave Delta, BC M4549 202/865 40/125 0:45:32 1:34:55
275/1930 1:35:47 2441 WONG, Steve North Vancouver, BC M4549 213/865 41/125 0:44:02 1:35:36
277/1930 1:35:51 2355 WATANABE, Rob Surrey, BC M4549 214/865 42/125 0:44:48 1:35:34
279/1930 1:35:55 1907 REIMER, Keith North Vancouver, BC M4549 216/865 43/125 0:46:10 1:35:28
292/1930 1:36:28 1248 KAKURAI, Yasuhisa Vancouver, BC M4549 225/865 44/125 0:44:47 1:36:18
298/1930 1:36:40 2055 SHEEHAN, Gary Vancouver, BC M4549 229/865 45/125 0:45:45 1:36:10
306/1930 1:37:02 2156 SUGAWARA, Ichiro Vancouver, BC M4549 234/865 46/125 0:44:42 1:36:52
307/1930 1:37:03 1980 BAKER, Gary Vancouver, BC M4549 235/865 47/125 0:45:43 1:36:51
308/1930 1:37:15 1944 ROBERTS, Peter Surrey, BC M4549 236/865 48/125 0:45:20 1:36:46
317/1930 1:37:33 544 CHERNENKOFF, Markel Saskatoon, SK M4549 241/865 49/125 0:46:05 1:36:43
330/1930 1:37:52 1171 IGARASHI, Sack Squamish, BC M4549 250/865 50/125 0:46:32 1:37:29
336/1930 1:37:58 2456 WORNELL, Jonathan Vancouver, BC M4549 253/865 51/125 0:46:43 1:37:12
360/1930 1:38:41 979 GREIF, Chen Vancouver, BC M4549 271/865 52/125 0:47:23 1:38:07
417/1930 1:40:54 1734 NISHIHATA, Jamie Burnaby, BC M4549 304/865 53/125 0:48:48 1:40:05
437/1930 1:41:51 2027 SCOTT, Greg Surrey, BC M4549 316/865 54/125 0:47:28 1:41:32
489/1930 1:43:37 590 CLINTON, Wade Vancouver, BC M4549 343/865 55/125 0:49:11 1:43:25
510/1930 1:44:07 492 CAMPION, Peter Richmond, BC M4549 356/865 56/125 0:49:09 1:43:13
511/1930 1:44:08 2059 SHORT, Tony Abbotsford, BC M4549 357/865 57/125 0:47:29 1:43:52
527/1930 1:44:40 2372 WEIMER, Trevor Abbotsford, BC M4549 363/865 58/125 0:48:53 1:44:23
530/1930 1:44:49 291 BARR, Michael Calgary, AB M4549 366/865 59/125 0:48:24 1:44:26
557/1930 1:45:42 2472 YAMAZAKI, Masayuki North Vancouver, BC M4549 380/865 60/125 0:50:41 1:45:03
572/1930 1:45:57 1173 ILICH, Lawrence Delta, BC M4549 386/865 61/125 0:50:40 1:45:37
576/1930 1:46:05 1327 KROL, Jan Port Moody, BC M4549 389/865 62/125 0:49:45 1:45:35
590/1930 1:46:41 2279 VAN DER MEULEN, Arjen Port Moody, BC M4549 398/865 63/125 0:50:11 1:46:11
593/1930 1:46:46 1402 LEUNG, Jason Vancouver, BC M4549 400/865 64/125 0:51:46 1:46:11
615/1930 1:47:24 1357 LAMPORT, Kevin Ladysmith, BC M4549 412/865 65/125 0:50:02 1:47:11
616/1930 1:47:24 495 CAPLAN, Mark Vancouver, BC M4549 413/865 66/125 0:51:16 1:47:17
621/1930 1:47:35 801 ERICKSON, Wade Vancouver, BC M4549 416/865 67/125 0:50:56 1:45:55
654/1930 1:48:29 1472 LUNDHOLM, Geoff North Vancouver, BC M4549 428/865 68/125 0:52:24 1:48:03
656/1930 1:48:32 1627 MERRICK, Steven Sechelt, BC M4549 430/865 69/125 0:51:50 1:48:06
665/1930 1:48:45 678 DAOUST, Dan Coquitlam, BC M4549 438/865 70/125 0:51:20 1:47:59
671/1930 1:48:50 836 FIELD, Terry Coquitlam, BC M4549 440/865 71/125 0:51:30 1:48:20
692/1930 1:49:25 2184 TAMMEN, Michael West Vancouver, BC M4549 449/865 72/125 0:51:56 1:49:00
705/1930 1:49:49 1752 OHLSON, Trevor Sechelt, BC M4549 455/865 73/125 0:50:29 1:49:38
714/1930 1:49:58 467 BUTLER, Martin Vancouver, BC M4549 459/865 74/125 0:49:53 1:49:49
715/1930 1:49:58 2032 SCOTT, Randy Richmond, BC M4549 460/865 75/125 0:52:06 1:48:33
736/1930 1:50:45 1381 LEDUC, Martin North Vancouver, BC M4549 468/865 76/125 0:47:33 1:50:37
739/1930 1:50:47 1732 ULMER, Tim White Rock, BC M4549 470/865 77/125 0:53:19 1:50:26
763/1930 1:51:22 2381 WEST, Nicholas Vancouver, BC M4549 477/865 78/125 0:51:11 1:50:46
784/1930 1:51:50 822 FARROKHI, Faramarz North Vancouver, BC M4549 487/865 79/125 0:51:56 1:51:24
807/1930 1:52:14 1674 MORREY, Rick Burnaby, BC M4549 499/865 80/125 0:50:20 1:51:53
847/1930 1:53:21 2474 YEE, David Vancouver, BC M4549 516/865 81/125 0:53:30 1:52:47
876/1930 1:53:53 1859 SHPELEY, Blair Langley, BC M4549 526/865 82/125 0:47:36 1:53:32
886/1930 1:54:08 440 BRUSSE, Jeff Abbotsford, BC M4549 529/865 83/125 0:51:59 1:53:27
917/1930 1:55:04 534 CHAO, Kelvin New Westminster, BC M4549 537/865 84/125 0:53:31 1:53:27
918/1930 1:55:04 1556 MARYKUCA, Brent Vancouver, BC M4549 538/865 85/125 0:53:01 1:54:36
920/1930 1:55:05 2469 YAMAMOTO, John Richmond, BC M4549 539/865 86/125 0:56:09 1:54:28
924/1930 1:55:10 2265 URQUHART, David Abbotsford, BC M4549 542/865 87/125 0:56:25 1:54:16
952/1930 1:55:55 856 FONG, Les Vancouver, BC M4549 554/865 88/125 0:53:39 1:54:57
960/1930 1:56:03 2216 THOMSON, Greg Delta, BC M4549 556/865 89/125 0:52:06 1:54:52
966/1930 1:56:14 1344 LADHA, Hanif North Vancouver, BC M4549 557/865 90/125 0:56:08 1:55:33
980/1930 1:56:38 1536 MANSON, Ian Vancouver, BC M4549 560/865 91/125 0:55:43 1:55:01
985/1930 1:56:43 1668 MULLEDER, Tom North Vancouver, BC M4549 563/865 92/125 0:51:57 1:55:44
992/1930 1:56:44 2006 SAWYER, Roy Toronto, ON M4549 566/865 93/125 0:56:34 1:56:02
1005/1930 1:57:02 1312 KOBZAR, Peter North Vancouver, BC M4549 573/865 94/125 0:54:04 1:56:14
1025/1930 1:57:31 1743 NYTE, Greg Langley, BC M4549 582/865 95/125 0:55:29 1:56:29
1066/1930 1:58:22 2293 VASQUEZ, Arthur Richmond, BC M4549 599/865 96/125 0:56:34 1:57:35
1110/1930 1:59:20 598 COGAN, Bryan Burnaby, BC M4549 614/865 97/125 0:55:26 1:58:51
1212/1930 2:02:05 525 CEPEDA, Ivan Vancouver, BC M4549 646/865 98/125 0:57:54 2:00:54
1230/1930 2:02:42 641 CRANFIELD, Curt Langley, BC M4549 652/865 99/125 0:59:37 2:01:48
1269/1930 2:04:20 1604 MCKEE, Bruce Kelowna, BC M4549 669/865 100/125 0:56:52 2:03:11
1282/1930 2:04:47 2050 SHARIF, Fariborz Vancouver, BC M4549 674/865 101/125 0:57:15 2:04:43
1291/1930 2:04:59 1640 MINNIE, Steve North Vancouver, BC M4549 678/865 102/125 0:58:59 2:04:29
1312/1930 2:05:24 758 YOUNG, Howie Vancouver, BC M4549 687/865 103/125 0:56:48 2:05:20
1325/1930 2:05:45 371 BODDEVELD, Rene Port Moody, BC M4549 691/865 104/125 0:57:14 2:04:56
1349/1930 2:06:36 1255 KATO, Michael Vancouver, BC M4549 699/865 105/125 0:53:48 2:06:13
1358/1930 2:06:59 1054 HAYES, Owen Surrey, BC M4549 700/865 106/125 1:00:04 2:06:06
1376/1930 2:07:46 2211 THOME, Mike St Albert, AB M4549 703/865 107/125 1:02:20 2:06:41
1380/1930 2:07:47 1061 HEAVEN, Kirk New Westminster, BC M4549 705/865 108/125 0:58:25 2:06:18
1397/1930 2:08:37 1184 IWASAKI, Keith Vancouver, BC M4549 712/865 109/125 1:00:05 2:07:34
1419/1930 2:09:39 265 BACHRICH, Simon North Vancouver, BC M4549 719/865 110/125 1:03:10 2:08:07
1430/1930 2:10:04 997 HADDEN, Steve Port Moody, BC M4549 722/865 111/125 0:59:06 2:09:44
1442/1930 2:10:37 502 CARRIERE, Eric Vancouver, BC M4549 729/865 112/125 0:59:33 2:09:43
1447/1930 2:10:44 2094 SMITH, Michael Port Moody, BC M4549 731/865 113/125 1:01:44 2:09:36
1456/1930 2:11:10 906 GARCIA, Clifford Surrey, BC M4549 734/865 114/125 1:00:22 2:09:42
1457/1930 2:11:12 2210 THOMAS, James Vancouver, BC M4549 735/865 115/125 1:00:25 2:10:43
1462/1930 2:11:22 1282 KHAN, Fuad Vancouver, BC M4549 738/865 116/125 1:00:12 2:09:47
1505/1930 2:12:47 2345 WANG, Jude Vancouver, BC M4549 754/865 117/125 1:04:02 2:11:17
1515/1930 2:13:05 1921 RETIEF, Petrus Chilliwack, BC M4549 755/865 118/125 1:04:24 2:12:01
1543/1930 2:14:11 673 DAMS, James Surrey, BC M4549 761/865 119/125 0:58:48 2:12:36
1579/1930 2:15:34 2269 VAHIDI, Homayoun Vancouver, BC M4549 773/865 120/125 1:02:37 2:15:15
1589/1930 2:15:48 1623 MELONI, Elio Vancouver, BC M4549 775/865 121/125 1:04:37 2:14:44
1609/1930 2:16:33 2262 UNGER, Ron New Westminster, BC M4549 787/865 122/125 1:02:33 2:14:55
1622/1930 2:16:52 2000 TANG, Clifford North Vancouver, BC M4549 790/865 123/125 1:01:31 2:16:30
1752/1930 2:23:43 622 CORAM, Tim Coquitlam, BC M4549 824/865 124/125 1:05:41 2:22:21
1919/1930 3:02:38 402 BRANDSON, Chris Surrey, BC M4549 862/865 125/125 1:19:32 3:01:13
DNF 1860 POON, Andy Vancouver, BC M4549     0:45:19