| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 1113/1597 | 4:53:58 | London, ON | M-U20 | 741/934 | 9/13 | 4:49:26 | 06:53 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:02:32 | 06:15 |
| 20K Split | 2:03:44 | 06:11 |
| 30K Split | 3:12:00 | 06:24 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
