| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 940/1597 | 4:37:19 | Edmonton, AB | M2529 | 641/934 | 81/109 | 4:35:38 | 06:33 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:56:34 | 05:39 |
| 20K Split | 1:56:10 | 05:48 |
| 30K Split | 3:07:28 | 06:14 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
