| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 209/1597 | 3:39:07 | Lethbridge, AB | F3539 | 42/663 | 8/103 | 3:37:34 | 05:10 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:52:09 | 05:12 |
| 20K Split | 1:44:25 | 05:13 |
| 30K Split | 2:35:42 | 05:11 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
