| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 75/1597 | 3:18:49 | Calgary, AB | F4044 | 12/663 | 4/95 | 3:18:37 | 04:43 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:47:04 | 04:42 |
| 20K Split | 1:35:11 | 04:45 |
| 30K Split | 2:21:13 | 04:42 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
