| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 98/1597 | 3:24:35 | Calgary, AB | M3539 | 79/934 | 13/129 | 3:24:06 | 04:51 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:48:47 | 04:52 |
| 20K Split | 1:36:52 | 04:50 |
| 30K Split | 2:24:39 | 04:49 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
