Startline

VIRTUAL Run for Women

St. John's, NL - September 17, 2020

Event Website
Event Place Time Name City Division Place/Gender Place/Division
5K 1/201 0:25:12 SMITH, Dana Chapel Arm, NL F-OPEN 1/188 1/188
5K 2/201 0:27:17 DALTON, Jessica Harbour Main, NL F-OPEN 2/188 2/188
5K 3/201 0:27:40 PORTER, Kelly St. Johns, NL F-OPEN 3/188 3/188
5K 4/201 0:28:18 GEGUIRRA, Teresita St John's, NL F-OPEN 4/188 4/188
5K 5/201 0:28:37 DILLON, Chris Portugal Cove-St. Philip's, NL M-OPEN 1/13 1/13
5K 6/201 0:28:52 LANE, Susan Stephenville, NL F-OPEN 5/188 5/188
5K 7/201 0:28:53 MARSHALL, Louise Carbonear, NL F-OPEN 6/188 6/188
5K 8/201 0:28:59 BROWN, Travor St. John's, NL M-OPEN 2/13 2/13
5K 9/201 0:29:18 WHITE, Gina Mount Pearl, NL F-OPEN 7/188 7/188
5K 10/201 0:29:20 FARRELL, Sarah Stephenville, NL F-OPEN 8/188 8/188
5K 11/201 0:30:14 PIKE, Pamela St. John's, NL F-OPEN 9/188 9/188
5K 12/201 0:30:38 PHILPOTT, Tara Paradise, NL F-OPEN 10/188 10/188
5K 13/201 0:30:49 COLLINS, Amanda Goulds, NL F-OPEN 11/188 11/188
5K 14/201 0:31:08 RICALDE, Esteban St. John's, NL M-OPEN 3/13 3/13
5K 15/201 0:31:11 MULLINS, Joanne Bay Roberts, NL F-OPEN 12/188 12/188
5K 16/201 0:31:19 ROPSON, Bernie Torbay, NL M-OPEN 4/13 4/13
5K 17/201 0:31:31 WINSOR, Mia Clarenville, NL F-OPEN 14/188 14/188
5K 18/201 0:31:31 BARTLETT, Jennie Paradise, NL F-OPEN 13/188 13/188
5K 19/201 0:31:33 PENNEY, Mike Paradise, NL M-OPEN 5/13 5/13
5K 20/201 0:31:37 STREET, Catherine St John's, NL F-OPEN 15/188 15/188
5K 21/201 0:31:47 PENNEY, Angela Paradise, NL F-OPEN 16/188 16/188
5K 22/201 0:31:52 MOSS, Charley-Ann St. John's, NL F-OPEN 18/188 18/188
5K 23/201 0:31:52 HARRISON, Melissa Carbonear, NL F-OPEN 17/188 17/188
5K 24/201 0:31:55 WARREN, Madonna Stephenville, NL F-OPEN 19/188 19/188
5K 25/201 0:31:59 LEAMON, Lori Kippens, NL F-OPEN 20/188 20/188
5K 26/201 0:32:09 FEWER, Rebecca Paradise, NL F-OPEN 21/188 21/188
5K 27/201 0:32:47 SMITH, Aliyah Chapel Arm, NL F-OPEN 22/188 22/188
5K 28/201 0:33:06 MORAN, Stacey St. John's, NL F-OPEN 23/188 23/188
5K 29/201 0:33:08 AYLWARD, Norma Conception Bay South, NL F-OPEN 24/188 24/188
5K 30/201 0:33:14 HERLIDAN FLYNN, Renee Portugal Cove, NL F-OPEN 25/188 25/188
5K 31/201 0:33:38 KENT, Lisa St. Philips, NL F-OPEN 26/188 26/188
5K 32/201 0:33:48 ROCHE, Shirley Goulds, NL F-OPEN 27/188 27/188
5K 33/201 0:34:35 DALEY, Crystal Paradise, NL F-OPEN 28/188 28/188
5K 34/201 0:34:37 STENEKER, Helen Conception Bay South, NL F-OPEN 29/188 29/188
5K 35/201 0:34:43 STENEKER, Jane Conception Bay South, NL F-OPEN 30/188 30/188
5K 36/201 0:34:56 EVELY, Elizabeth Carbonear, NL F-OPEN 31/188 31/188
5K 37/201 0:35:08 O'BRIEN, Tracy Paradise, NL F-OPEN 32/188 32/188
5K 38/201 0:35:30 BATTEN HENDER, Kelly St. John's, NL F-OPEN 33/188 33/188
5K 39/201 0:35:33 DAVIS-WINSOR, Kim Clarenville, NL F-OPEN 34/188 34/188
5K 40/201 0:35:36 O'BRIEN, Ava Paradise, NL F-OPEN 35/188 35/188
5K 41/201 0:35:54 WALSH, Judy Ferryland, NL F-OPEN 36/188 36/188
5K 42/201 0:36:38 DOVE, Charlotte Torbay, NL F-OPEN 37/188 37/188
5K 43/201 0:37:19 HEARN, Taryn St. John's, NL F-OPEN 38/188 38/188
5K 44/201 0:37:30 ASH, Lynn Portugal Cove, NL F-OPEN 39/188 39/188
5K 45/201 0:37:35 JENSEN, Tara Mount Pearl, NL F-OPEN 40/188 40/188
5K 46/201 0:37:43 SICORD, Rena Portugal Cove, NL F-OPEN 41/188 41/188
5K 47/201 0:38:02 DROVER, Tanya Cbs, NL F-OPEN 42/188 42/188
5K 48/201 0:38:13 MCDONALD, Kendra Bay Bulls, NL F-OPEN 43/188 43/188
5K 49/201 0:38:32 BAVIS, Tracy Mount Pearl, NL F-OPEN 44/188 44/188
5K 50/201 0:38:37 FLIGHT, Gillian Burin Bay Arm, NL F-OPEN 45/188 45/188
5K 51/201 0:39:01 PYNN, Kiana St. Johns, NL F-OPEN 46/188 46/188
5K 52/201 0:39:10 BROWN, Milly St. John's, NL F-OPEN 47/188 47/188
5K 53/201 0:39:55 TAYLOR, Katy St. John's, NL F-OPEN 48/188 48/188
5K 54/201 0:40:00 DENTY, Doreen Stephenville, NL F-OPEN 49/188 49/188
5K 55/201 0:40:01 CONWAY, Allison St. John's, NL F-OPEN 50/188 50/188
5K 56/201 0:40:26 JANES, Elaina St. John's, NL F-OPEN 51/188 51/188
5K 57/201 0:41:00 HOULIHAN, Krista St. John's, NL F-OPEN 52/188 52/188
5K 58/201 0:41:09 BISHOP, Ashley Spaniards Bay, NL F-OPEN 53/188 53/188
5K 59/201 0:41:43 WALSH, Sean Ferryland, NL M-OPEN 6/13 6/13
5K 60/201 0:41:47 MARTIN, Michelle Flatrock, NL F-OPEN 54/188 54/188
5K 61/201 0:41:48 DROVER, Maxine Mount Pearl, NL F-OPEN 55/188 55/188
5K 62/201 0:41:49 COTTER, Nicole St. John's, NL F-OPEN 56/188 56/188
5K 63/201 0:42:04 SHEPPARD, Michelle Portugal Cove-St. Philips, NL F-OPEN 58/188 58/188
5K 64/201 0:42:04 SHEPPARD, Michelle Whitehorse, YT F-OPEN 57/188 57/188
5K 65/201 0:42:07 SMITH, Jorja Chapel Arm, NL F-OPEN 59/188 59/188
5K 66/201 0:42:24 DOOLEY, Dolores St. John's, NL F-OPEN 60/188 60/188
5K 67/201 0:42:35 POWER-SINNICKS, Daisy Torbay, NL F-OPEN 61/188 61/188
5K 68/201 0:42:49 LANGTHORNE, Kelly Paradise, NL F-OPEN 62/188 62/188
5K 69/201 0:42:51 SANTISTEBAN, Nury Paula St. John's, NL F-OPEN 63/188 63/188
5K 70/201 0:43:09 HEALEY, Chantel Chapels Cove, NL F-OPEN 64/188 64/188
5K 71/201 0:43:24 TOUROUT, Mercedes Port Au Port, NL F-OPEN 65/188 65/188
5K 72/201 0:43:55 MYLES, Cynthia St. Anthony, NL F-OPEN 66/188 66/188
5K 73/201 0:44:07 GAGNE, Allyssa Paradise, NL F-OPEN 67/188 67/188
5K 74/201 0:44:50 AIELLO, Melissa St. John's, NL F-OPEN 68/188 68/188
5K 75/201 0:46:00 BENNETT, Tracey Stephenville, NL F-OPEN 69/188 69/188
5K 76/201 0:46:43 SHEPPARD, Roxanne Kippens, NL F-OPEN 70/188 70/188
5K 77/201 0:46:57 BAKER, Taryn St. John's, NL F-OPEN 71/188 71/188
5K 78/201 0:47:01 OSMOND, Sheila Carbonear, NL F-OPEN 74/188 74/188
5K 79/201 0:47:01 DODD-MACDONALD, Donna Carbonear, NL F-OPEN 73/188 73/188
5K 80/201 0:47:01 BALDWIN, Regina Carbonear, NL F-OPEN 72/188 72/188
5K 81/201 0:47:43 ROSE, Karen Paradise, NL F-OPEN 75/188 75/188
5K 82/201 0:47:53 TOBIN, Carolyn Torbay, NL F-OPEN 76/188 76/188
5K 83/201 0:49:00 RUSSELL, Wanda Port Au Port East, NL F-OPEN 79/188 79/188
5K 84/201 0:49:00 NOSEWORTHY, Annette Cold Brook, NL F-OPEN 78/188 78/188
5K 85/201 0:49:00 HICKEY, Dena Stephenville, NL F-OPEN 77/188 77/188
5K 86/201 0:49:19 THORNE, Linda Mt.pearl, NL F-OPEN 80/188 80/188
5K 87/201 0:49:22 JEWER, Jennifer St. John's, NL F-OPEN 81/188 81/188
5K 88/201 0:49:29 MEAROW, Karen Portugal Cove-St Philips, NL F-OPEN 82/188 82/188
5K 89/201 0:50:00 ROSE, Cherie Stephenville, NL F-OPEN 83/188 83/188
5K 90/201 0:50:26 GENGE, Charlotte Halifax, NS F-OPEN 84/188 84/188
5K 91/201 0:50:40 OSMOND, Miranda Pouch Cove, NL F-OPEN 85/188 85/188
5K 92/201 0:50:59 WICKS, Nancy Paradise, NL F-OPEN 86/188 86/188
5K 93/201 0:51:00 PARSONS, Cindy Kippens, NL F-OPEN 87/188 87/188
5K 94/201 0:51:20 FOWLER, Kelly Cbs, NL F-OPEN 88/188 88/188
5K 95/201 0:51:39 HAYES, Sabrina Mt. Pearl, NL F-OPEN 89/188 89/188
5K 96/201 0:51:50 CLARKE, Chris Clarenville, NL M-OPEN 7/13 7/13
5K 97/201 0:51:52 MURRIN, Jennifer Mount Pearl, NL F-OPEN 90/188 90/188
5K 98/201 0:51:53 LAWLOR, Wanda St. John's, NL F-OPEN 91/188 91/188
5K 99/201 0:51:56 CLARKE, Valerie Clarenville, NL F-OPEN 92/188 92/188
5K 100/201 0:52:00 MYRON, Mike Paradise, NL M-OPEN 8/13 8/13
5K 101/201 0:52:01 SHEPPARD, Alyson Mount Pearl, NL F-OPEN 93/188 93/188
5K 102/201 0:52:10 FORD, Dianne St. John's, NL F-OPEN 94/188 94/188
5K 103/201 0:52:19 OSMOND, Tracey Pouch Cove, NL F-OPEN 95/188 95/188
5K 104/201 0:52:22 MCCLAFFERTY, Amanda Paradise, NL F-OPEN 96/188 96/188
5K 105/201 0:52:44 JENNINGS, Sheri Pcsp, NL F-OPEN 97/188 97/188
5K 106/201 0:53:26 BILLARD, Allison Goulds, NL F-OPEN 98/188 98/188
5K 107/201 0:53:40 CARROLL, Alyssia St. John's, NL F-OPEN 99/188 99/188
5K 108/201 0:53:41 WHALEN, Jennifer St.johns, NL F-OPEN 100/188 100/188
5K 109/201 0:53:42 SEYMOUR, Stephanie St. John's, NL F-OPEN 101/188 101/188
5K 110/201 0:54:42 KE, Ginger St. John's, NL F-OPEN 102/188 102/188
5K 111/201 0:55:00 HUNT, Kathryn Torbay, NL F-OPEN 103/188 103/188
5K 112/201 0:55:05 BELBEN, Penny Paradise, NL F-OPEN 104/188 104/188
5K 113/201 0:55:34 RIDEOUT, Yolanda Chapel Cove, NL F-OPEN 105/188 105/188
5K 114/201 0:55:44 WILLIAMS, Ann Marie Bay Bulls, NL F-OPEN 106/188 106/188
5K 115/201 0:56:00 REES, April St. John's, NL F-OPEN 107/188 107/188
5K 116/201 0:56:15 DIAMOND, Shari Paradise, NL F-OPEN 108/188 108/188
5K 117/201 0:57:27 VICTORINO, Charlene St. John's, NL F-OPEN 109/188 109/188
5K 118/201 0:57:28 BLANCHARD, Samantha St. John's, NL F-OPEN 110/188 110/188
5K 119/201 0:58:09 KENNEDY, Hailey Paradise, NL F-OPEN 111/188 111/188
5K 120/201 0:58:15 GUSHUE, Dianne Fort Mcmurray, AB F-OPEN 113/188 113/188
5K 121/201 0:58:15 BUTLER, Joan Conception Bay South, NL F-OPEN 112/188 112/188
5K 122/201 0:58:37 BARRY, Kelly Placentia, NL F-OPEN 114/188 114/188
5K 123/201 0:58:50 TRAVERSE, Karen St. Philips, NL F-OPEN 115/188 115/188
5K 124/201 0:58:54 CLARK, Shauna St. John's, NL F-OPEN 117/188 117/188
5K 125/201 0:58:54 LACOSTA, Kayla St. John's, NL F-OPEN 116/188 116/188
5K 126/201 0:59:00 BUTT, Christine Mount Pearl, NL F-OPEN 119/188 119/188
5K 127/201 0:59:00 SCEVIOUR, Michele Bishops Falls, NL F-OPEN 118/188 118/188
5K 128/201 0:59:16 WADDLETON, Jessica Bay Bulls, NL F-OPEN 120/188 120/188
5K 129/201 0:59:18 WERRY, Samantha St John's, NL F-OPEN 121/188 121/188
5K 130/201 0:59:21 CLEMENTS, Ashley St. John's, NL F-OPEN 122/188 122/188
5K 131/201 0:59:42 LUTZ, Carol Torbay, NL F-OPEN 123/188 123/188
5K 132/201 0:59:47 CARTER, Bob Conception Bay South, NL M-OPEN 9/13 9/13
5K 133/201 0:59:50 BEST-PINSENT, Dara Stephenville, NL F-OPEN 124/188 124/188
5K 134/201 1:00:00 NOSEWORTHY, Carla Petty Harbour, NL F-OPEN 128/188 128/188
5K 135/201 1:00:00 BASS, Laura St. John's, NL F-OPEN 127/188 127/188
5K 136/201 1:00:00 KENNEDY, Dawn Paradise, NL F-OPEN 126/188 126/188
5K 137/201 1:00:00 QUIGLEY, Kerra Goose Bay, NL F-OPEN 125/188 125/188
5K 138/201 1:00:35 WOOLGAR, Carolyn Conception Bay South, NL F-OPEN 129/188 129/188
5K 139/201 1:01:00 IDDON, Vanessa St. John's, NL F-OPEN 131/188 131/188
5K 140/201 1:01:00 BONIA, Heather Logy Bay, NL F-OPEN 130/188 130/188
5K 141/201 1:02:15 CRAMM, Sophia Lewisporte, NL F-OPEN 133/188 133/188
5K 142/201 1:02:15 CRAMM, Dave Lewisporte, NL M-OPEN 10/13 10/13
5K 143/201 1:02:15 CRAMM, Abigail Lewisporte, NL F-OPEN 132/188 132/188
5K 144/201 1:03:56 VISCOUNT, Alisha Traytown, NL F-OPEN 135/188 135/188
5K 145/201 1:03:56 ROWE, Maegan Clarenville, NL F-OPEN 134/188 134/188
5K 146/201 1:04:12 NEWHOOK, Vanessa St. John's, NL F-OPEN 136/188 136/188
5K 147/201 1:04:15 REID, Laurie Ann Dildo, T. Bay, NL F-OPEN 137/188 137/188
5K 148/201 1:04:22 BYRNE, Patsy St. John's, NL F-OPEN 138/188 138/188
5K 149/201 1:04:32 GARNIER, Samantha St George's, NL F-OPEN 139/188 139/188
5K 150/201 1:05:43 LANGER, Keesha Pasadena, NL F-OPEN 140/188 140/188
5K 151/201 1:05:53 WALKER, Melanie St. John's, NL F-OPEN 141/188 141/188
5K 152/201 1:06:00 ROCKWOOD, Stephanie St. John's, NL F-OPEN 142/188 142/188
5K 153/201 1:06:39 PARSONS, Carrie Mount Pearl, NL F-OPEN 143/188 143/188
5K 154/201 1:07:01 MOSS, Marilyn St. John's, NL F-OPEN 144/188 144/188
5K 155/201 1:07:07 BOWLBY, Miriam Mount Pearl, NL F-OPEN 145/188 145/188
5K 156/201 1:08:13 MURRIN, Tricia Mount Pearl, NL F-OPEN 146/188 146/188
5K 157/201 1:08:17 SMITH, Joanne St. John's, NL F-OPEN 147/188 147/188
5K 158/201 1:08:22 POPE, Trevor Baie Verte, NL M-OPEN 11/13 11/13
5K 159/201 1:08:22 POPE, Michelle Baie Verte, NL F-OPEN 148/188 148/188
5K 160/201 1:08:54 THORNHILL, Michelle St.john's, NL F-OPEN 149/188 149/188
5K 161/201 1:09:00 COBB, Lisa Portugal Cove, NL F-OPEN 150/188 150/188
5K 162/201 1:09:07 COBB, Melissa Portugal Cove, NL F-OPEN 151/188 151/188
5K 163/201 1:09:54 CONWAY, Heather Torbay, NL F-OPEN 152/188 152/188
5K 164/201 1:10:00 WALSH, Candice St. John's, NL F-OPEN 153/188 153/188
5K 165/201 1:10:09 BAVIS, Sharon Harbour Grace, NL F-OPEN 154/188 154/188
5K 166/201 1:11:00 BAMBRICK, Marilyn St John's, NL F-OPEN 155/188 155/188
5K 167/201 1:11:11 SOMERTON, Lisa Portgual Cove-St. Phillip's, NL F-OPEN 156/188 156/188
5K 168/201 1:11:21 HEWITT, Natasha St. John's, NL F-OPEN 157/188 157/188
5K 169/201 1:11:57 CHAZALON, Caty La Scie, NL F-OPEN 158/188 158/188
5K 170/201 1:12:23 DOYLE, Katherine St. John's, NL F-OPEN 159/188 159/188
5K 171/201 1:12:38 STRINGER, Suzy Conception Bay South, NL F-OPEN 160/188 160/188
5K 172/201 1:13:07 REYNOLDS, Macy St. John's, NL F-OPEN 161/188 161/188
5K 173/201 1:13:25 PIKE, Dana St. John's, NL F-OPEN 163/188 163/188
5K 174/201 1:13:25 FOLLETT, Keisha Mount Pearl, NL F-OPEN 162/188 162/188
5K 175/201 1:13:29 YOUNG, Michelle Cbs, NL F-OPEN 164/188 164/188
5K 176/201 1:13:51 MARTIN, Cheryl St. John's, NL F-OPEN 165/188 165/188
5K 177/201 1:14:27 HOLLETT, Tiffany Lewins Cove, NL F-OPEN 166/188 166/188
5K 178/201 1:15:00 LILLY, Valerie St. John's, NL F-OPEN 167/188 167/188
5K 179/201 1:15:14 CHAPMAN, Tracey Cbs, NL F-OPEN 168/188 168/188
5K 180/201 1:17:18 FELIXGADDES, Naomi Cape St.george, NL F-OPEN 169/188 169/188
5K 181/201 1:18:00 RIDEOUT, Bethany Mount Pearl, NL F-OPEN 171/188 171/188
5K 182/201 1:18:00 GALLIVAN, Lesley Paradise, NL F-OPEN 170/188 170/188
5K 183/201 1:18:31 KELLY, Susan St. John's, NL F-OPEN 172/188 172/188
5K 184/201 1:18:42 HEARN, Karen St. Mary's Bay, NL F-OPEN 173/188 173/188
5K 185/201 1:19:33 RUMSEY, Ashley St. John's, NL F-OPEN 174/188 174/188
5K 186/201 1:20:30 CHAPMAN, Garth St. John's, NL M-OPEN 12/13 12/13
5K 187/201 1:21:50 NOFTALL, Raylene St. John's, NL F-OPEN 175/188 175/188
5K 188/201 1:26:39 COFFEY, Joyce Bay Bulls, NL F-OPEN 176/188 176/188
5K 189/201 1:29:41 CURTIS, Debbie St. John's, NL F-OPEN 177/188 177/188
5K 190/201 1:31:00 MCDONALD, Linda Cbs, NL F-OPEN 179/188 179/188
5K 191/201 1:31:00 HEWITT, Carolyn Paradise, NL F-OPEN 178/188 178/188
5K 192/201 1:32:51 HEBB, Kimberly St. John's, NL F-OPEN 180/188 180/188
5K 193/201 1:52:39 DIDONATO, Roberta St. John's, NL F-OPEN 181/188 181/188
5K 194/201 2:08:24 WILKINS, Sarah Goulds, NL F-OPEN 182/188 182/188
5K 195/201 2:16:00 FOLLETT, Janet Grand Bank, NL M-OPEN 13/13 13/13
5K 196/201 2:16:00 STACEY, Marceline Grand Bank, NL F-OPEN 183/188 183/188
5K 197/201 2:23:49 BROWN, Kim Grand Falls- Windsor, NL F-OPEN 184/188 184/188
5K 198/201 3:00:00 ROSE, Natasha Bishops Falls, NL F-OPEN 188/188 188/188
5K 199/201 3:00:00 ROSE, Nada Bishops Falls, NL F-OPEN 187/188 187/188
5K 200/201 3:00:00 ELLSWORTH, Melita Bishops Falls, NL F-OPEN 186/188 186/188
5K 201/201 3:00:00 CARPENTER, Natalie Bishops Falls, NL F-OPEN 185/188 185/188