Startline

VIRTUAL Run for Women

Edmonton, AB - September 17, 2020

Event Website
Event Place Time Name City Division Place/Gender Place/Division
5K 1/376 0:17:05 FAVIS, Nicole Edmonton, AB F-OPEN 1/336 1/336
5K 2/376 0:22:48 SANTOS, Manny Edmonton, AB M-OPEN 1/36 1/36
5K 3/376 0:23:46 HASSAN, Dominic Sherwood Park, AB M-OPEN 2/36 2/36
5K 4/376 0:24:08 LEE, Chris Edmonton, AB M-OPEN 3/36 3/36
5K 5/376 0:24:53 CASTILLO, Diego Edmonton, AB M-OPEN 4/36 4/36
5K 6/376 0:25:23 KIM, Brian Edmonton, AB M-OPEN 5/36 5/36
5K 7/376 0:25:48 GAGNON, Sheila Sturgeon County, AB F-OPEN 2/336 2/336
5K 8/376 0:26:52 HOTZ, Leah Edmonton, AB F-OPEN 3/336 3/336
5K 9/376 0:26:57 CARIFELLE, Cleo Slave Lake, AB F-OPEN 4/336 4/336
5K 10/376 0:27:34 TINGLEY, Thane Edmonton, AB M-OPEN 6/36 6/36
5K 11/376 0:27:48 GOSSELIN, Erika Leduc, AB F-OPEN 5/336 5/336
5K 12/376 0:27:57 HAYWARD, Alyce Lloydminster, AB F-OPEN 6/336 6/336
5K 13/376 0:28:12 MCKEOWN, Rachel Edmonton, AB F-OPEN 7/336 7/336
5K 14/376 0:28:23 LEE, Christine Edmonton, AB F-OPEN 8/336 8/336
5K 15/376 0:28:37 GRAYSON, Dylan Edmonton, AB M-OPEN 7/36 7/36
5K 16/376 0:28:38 WALKER, Morgan Edmonton, AB U-OPEN 1/4 1/4
5K 17/376 0:29:00 DEROO, Cameron Edmonton, AB F-OPEN 9/336 9/336
5K 18/376 0:29:02 KIM, Celia Edmonton, AB F-OPEN 10/336 10/336
5K 19/376 0:29:04 TOEWS, Alanna Edmonton, AB F-OPEN 11/336 11/336
5K 20/376 0:29:08 WILLIAMS, Lindsey Vermilion, AB F-OPEN 12/336 12/336
5K 21/376 0:29:14 HOTZ, Jaclyn Edmonton, AB F-OPEN 13/336 13/336
5K 22/376 0:29:30 DORVAL, Karen Fort Saskatchewan, AB F-OPEN 14/336 14/336
5K 23/376 0:29:57 ARCHIBALD, Christine Sherwood Park, AB F-OPEN 15/336 15/336
5K 24/376 0:30:00 BALLENTINE, Monika Leduc, AB F-OPEN 16/336 16/336
5K 25/376 0:30:06 PENNY, Glynnis Edmonton, AB F-OPEN 17/336 17/336
5K 26/376 0:30:22 MACGREGOR, Rose-Marie Edmonton, AB F-OPEN 18/336 18/336
5K 27/376 0:30:26 KEHRIG, Christina Edmonton, AB F-OPEN 19/336 19/336
5K 28/376 0:30:36 OLSTAD, Brad Red Deer, AB M-OPEN 8/36 8/36
5K 29/376 0:30:41 FRANCIS, Dwight Edmonyon, AB M-OPEN 9/36 9/36
5K 30/376 0:30:45 TIPPE, Sarah Edmonton, AB F-OPEN 20/336 20/336
5K 31/376 0:30:50 LAWLOR, Siovhan Edmonton, AB F-OPEN 21/336 21/336
5K 32/376 0:30:52 BRAAT, Lauri Cypress County, AB F-OPEN 22/336 22/336
5K 33/376 0:30:55 BORG, Charity Spruce Grove, AB F-OPEN 23/336 23/336
5K 34/376 0:31:02 THURSTON, Kimberly Edmonton, AB F-OPEN 24/336 24/336
5K 35/376 0:31:09 LEPINE, Marjorie Edmonton, AB F-OPEN 25/336 25/336
5K 36/376 0:31:18 MATHISON, Ramona Vermilion, AB F-OPEN 26/336 26/336
5K 37/376 0:31:26 KIESER, Linda St. Albert, AB F-OPEN 27/336 27/336
5K 38/376 0:31:30 VADUVA, Alyssa Edmonton, AB F-OPEN 28/336 28/336
5K 39/376 0:31:36 RUDKOWSKI, Candy Edmonton, AB F-OPEN 29/336 29/336
5K 40/376 0:31:43 CHIN, Fonda Edmonton, AB F-OPEN 30/336 30/336
5K 41/376 0:31:44 RAMSAY, Theresa Edmonton, AB F-OPEN 31/336 31/336
5K 42/376 0:31:48 HOFSTEDE, Michelle Edmonton, AB F-OPEN 32/336 32/336
5K 43/376 0:31:49 FILAFILO, Heather Edmonton, AB F-OPEN 33/336 33/336
5K 44/376 0:32:00 POLLOCK, Nicole Edmonton, AB F-OPEN 34/336 34/336
5K 45/376 0:32:05 FOLDI, Tania Spruce Grove, AB F-OPEN 36/336 36/336
5K 46/376 0:32:05 EIGENSEHER, Michelle Spruce Grove, AB F-OPEN 35/336 35/336
5K 47/376 0:32:11 BONIN, Lisa Edmonton, AB F-OPEN 37/336 37/336
5K 48/376 0:32:24 MAY, Taryn Edmonton, AB F-OPEN 38/336 38/336
5K 49/376 0:32:34 HARRIS, Brittney Edmonton, AB F-OPEN 39/336 39/336
5K 50/376 0:32:52 O'BRIEN, Kelly Red Deer, AB F-OPEN 40/336 40/336
5K 51/376 0:32:55 KOKOTAILO, Linda Edmonton, AB F-OPEN 41/336 41/336
5K 52/376 0:33:01 YURCHYSHYN, Amanda St. Albert, AB F-OPEN 42/336 42/336
5K 53/376 0:33:03 BIDDISCOMBE, Brenda Edmonton, AB F-OPEN 43/336 43/336
5K 54/376 0:33:12 MACKINNON, Lauri Spruce Grove, AB F-OPEN 44/336 44/336
5K 55/376 0:33:19 FORMENTI, Kimberly Edmonton, AB F-OPEN 46/336 46/336
5K 56/376 0:33:19 HEIMAN, Tarra Edmonton, AB F-OPEN 45/336 45/336
5K 57/376 0:33:31 MANIEGO, Cathy Edmonton, AB F-OPEN 47/336 47/336
5K 58/376 0:34:00 MCWHIRTER, Lindsay Edmonton, AB F-OPEN 49/336 49/336
5K 59/376 0:34:00 ZABOS, Kristin Edmonton, AB F-OPEN 48/336 48/336
5K 60/376 0:34:22 WALTERS, Linda Campbell River, BC F-OPEN 50/336 50/336
5K 61/376 0:34:49 SCHULTZ, Andrea Wetaskiwin, AB F-OPEN 52/336 52/336
5K 62/376 0:34:49 BOUCHER, Roxanne Edmonton, AB F-OPEN 51/336 51/336
5K 63/376 0:34:52 FACCENDA, Kathryne Edmonton, AB F-OPEN 54/336 54/336
5K 64/376 0:34:52 BARTMAN, Barb Edmonton, AB F-OPEN 53/336 53/336
5K 65/376 0:35:19 NEVILLE, Susan Edmonton, AB F-OPEN 55/336 55/336
5K 66/376 0:35:29 ARNO, Christine St. Albert, AB F-OPEN 56/336 56/336
5K 67/376 0:35:32 LAJEUNESSE, Adria Fort Saskatchewan, AB F-OPEN 57/336 57/336
5K 68/376 0:35:36 WALKER, Olivia Edmonton, AB F-OPEN 62/336 62/336
5K 69/376 0:35:36 WALKER, Melanie Edmonton, AB F-OPEN 61/336 61/336
5K 70/376 0:35:36 ADAMS, Hayley Edmonton, AB F-OPEN 60/336 60/336
5K 71/376 0:35:36 ADAMS, Camryn Edmonton, AB F-OPEN 59/336 59/336
5K 72/376 0:35:36 ADAMS, Armanda Edmonton, AB F-OPEN 58/336 58/336
5K 73/376 0:35:47 BRUYER, Abby Edmonton, AB F-OPEN 63/336 63/336
5K 74/376 0:35:52 ALWARD, Mel Vermilion, AB F-OPEN 64/336 64/336
5K 75/376 0:35:58 CALFAT, Melissa Fort Saskatchewan, AB F-OPEN 65/336 65/336
5K 76/376 0:36:00 LIN, Miriam Edmonton, AB F-OPEN 68/336 68/336
5K 77/376 0:36:00 DEC, Colleen Edmonton, AB F-OPEN 67/336 67/336
5K 78/376 0:36:00 RITTAMMER, Anna Edmonton, AB F-OPEN 66/336 66/336
5K 79/376 0:36:04 CHURCH, Carol Sherwood Park, AB F-OPEN 69/336 69/336
5K 80/376 0:36:06 COLTER, Michelle Edmonton, AB F-OPEN 70/336 70/336
5K 81/376 0:36:32 TRUDELLE, Monique Edmonton, AB F-OPEN 71/336 71/336
5K 82/376 0:36:39 SNEATH, Cheryl Parkland County, AB F-OPEN 72/336 72/336
5K 83/376 0:36:44 ZANTINGH, Crystal Airdrie, AB F-OPEN 73/336 73/336
5K 84/376 0:36:46 SUNDT, Terri Mallaig, AB F-OPEN 74/336 74/336
5K 85/376 0:36:48 VIVIAN, Kendra Kitscoty, AB F-OPEN 75/336 75/336
5K 86/376 0:36:53 STREBCHUK, Salena Edmonton, AB F-OPEN 76/336 76/336
5K 87/376 0:36:58 WINFIELD, Karen Parkland County, AB F-OPEN 77/336 77/336
5K 88/376 0:37:12 KELLY, Mary-Ann Fort Saskatchewan, AB F-OPEN 79/336 79/336
5K 89/376 0:37:12 HOTZ, Lacey Edmonton, AB F-OPEN 78/336 78/336
5K 90/376 0:37:13 OORAIKUL, Ivy Edmonton, AB F-OPEN 80/336 80/336
5K 91/376 0:37:18 OSMOND, Bridget Sturgeon County, AB F-OPEN 81/336 81/336
5K 92/376 0:37:39 WELWOOD, Dawn Edmonton, AB F-OPEN 82/336 82/336
5K 93/376 0:37:41 NEUMANN, Elise Edmonton, AB F-OPEN 83/336 83/336
5K 94/376 0:37:43 HASSAN, Samara Sherwood Park, AB F-OPEN 84/336 84/336
5K 95/376 0:37:45 SOUSA, Elaine Spruce Grove, AB F-OPEN 85/336 85/336
5K 96/376 0:37:47 HU, Suky Edmonton, AB F-OPEN 86/336 86/336
5K 97/376 0:37:53 LABERGE, Robyn Beaver County, AB F-OPEN 87/336 87/336
5K 98/376 0:37:58 BEATTIE, Leslie Red Deer County, AB F-OPEN 88/336 88/336
5K 99/376 0:38:00 ADELMAN, Robyn Beaumont, AB F-OPEN 89/336 89/336
5K 100/376 0:38:05 THORNTON, Ron Edmonton, AB M-OPEN 10/36 10/36
5K 101/376 0:38:09 CAPSTICK, Allie Edmonton, AB F-OPEN 90/336 90/336
5K 102/376 0:38:20 BREMAULT, Kim Spruce Grove, AB F-OPEN 91/336 91/336
5K 103/376 0:38:31 BIEVER, Debbie Lloydminster, AB F-OPEN 92/336 92/336
5K 104/376 0:38:48 TROY CARTER, Jacquie Edmonton, AB F-OPEN 93/336 93/336
5K 105/376 0:38:56 MARTIN, Kelsey Leduc, AB F-OPEN 94/336 94/336
5K 106/376 0:38:56 ATWELL, Dalton Beaumont, AB M-OPEN 11/36 11/36
5K 107/376 0:39:00 CHOW, Toni Alberta, AB F-OPEN 95/336 95/336
5K 108/376 0:39:03 KROMPHOLZ, Nicole Edmonton, AB F-OPEN 96/336 96/336
5K 109/376 0:39:04 WRIGHT, Stephen Sherwood Park, AB M-OPEN 12/36 12/36
5K 110/376 0:39:06 CARRIERE, Kelly Leduc, AB F-OPEN 97/336 97/336
5K 111/376 0:39:10 SLATER, Maeve Edmonton, AB F-OPEN 99/336 99/336
5K 112/376 0:39:10 SLATER, Kelda Edmonton, AB F-OPEN 98/336 98/336
5K 113/376 0:39:28 HOOVER, Sharon Partkland County, AB F-OPEN 100/336 100/336
5K 114/376 0:39:33 TOTH, Vali St Albert, AB F-OPEN 102/336 102/336
5K 115/376 0:39:33 CAMPBELL, Dawn Edmonton, AB F-OPEN 101/336 101/336
5K 116/376 0:39:42 TELFER, Jennifer Spruce Grove, AB F-OPEN 103/336 103/336
5K 117/376 0:39:51 WRIGHT, Victoria Sherwood Park, AB F-OPEN 104/336 104/336
5K 118/376 0:40:00 JOMHA, Nas Edmonton, AB F-OPEN 106/336 106/336
5K 119/376 0:40:00 KERR, Kimberly Edmonton, AB F-OPEN 105/336 105/336
5K 120/376 0:40:15 LEBLANC, Nicole Edmonton, AB F-OPEN 107/336 107/336
5K 121/376 0:40:49 HOTCHKISS, Sheena St. Albert, AB F-OPEN 109/336 109/336
5K 122/376 0:40:49 RIDDELL, Shaelah Edmonton, AB F-OPEN 108/336 108/336
5K 123/376 0:40:52 WARREN, Jennifer Tofield, AB F-OPEN 110/336 110/336
5K 124/376 0:40:57 BOUCHARD, Stefanie Sherwood Park, AB F-OPEN 111/336 111/336
5K 125/376 0:41:02 BLAINE, Tracy St. Albert, AB F-OPEN 112/336 112/336
5K 126/376 0:41:14 BELCOURT, Erin Fort Saskatchewan, AB F-OPEN 113/336 113/336
5K 127/376 0:41:30 VALERIO, Lori St. Albert, AB F-OPEN 114/336 114/336
5K 128/376 0:41:31 CALLAGHAN, Erin Edmonton, AB F-OPEN 115/336 115/336
5K 129/376 0:41:42 HUNTER, Nicolle Westerose, AB F-OPEN 116/336 116/336
5K 130/376 0:41:57 PALMER, Holly Edmonton, AB F-OPEN 117/336 117/336
5K 131/376 0:42:00 VANCE, Judy Edmonton, AB F-OPEN 118/336 118/336
5K 132/376 0:42:04 HERMAN, Pam Lloydminster, AB F-OPEN 119/336 119/336
5K 133/376 0:42:12 MILFORD, Melanie Lloydminster, SK F-OPEN 120/336 120/336
5K 134/376 0:42:28 GANNON, Claire Sherwood Park, AB F-OPEN 121/336 121/336
5K 135/376 0:42:34 MAROZOFF, Allison Edmonton, AB F-OPEN 122/336 122/336
5K 136/376 0:42:42 KOSTYUK, Nataliya Edmonton, AB F-OPEN 123/336 123/336
5K 137/376 0:42:44 BARD, Krista Edmonton, AB F-OPEN 124/336 124/336
5K 138/376 0:42:46 THAI, Karen Ottawa, ON F-OPEN 125/336 125/336
5K 139/376 0:42:47 PAISLEY, Joanne Edmonton, AB F-OPEN 126/336 126/336
5K 140/376 0:42:50 GAMMON, Andrea St. Albert, AB F-OPEN 127/336 127/336
5K 141/376 0:42:53 BISHOP, Megan St. Albert, AB F-OPEN 128/336 128/336
5K 142/376 0:43:00 HEMAUER, Tracy Edmonton, AB F-OPEN 130/336 130/336
5K 143/376 0:43:00 DIDRIKSEN, Lynn Edmonton, AB F-OPEN 129/336 129/336
5K 144/376 0:43:26 PIERCE, Isabella Edmonton, AB F-OPEN 131/336 131/336
5K 145/376 0:43:28 CAMPBELL, Charlene Sturgeon County, AB F-OPEN 132/336 132/336
5K 146/376 0:43:58 YSKES, Sharon Edmonton, AB F-OPEN 133/336 133/336
5K 147/376 0:44:01 KUZMIC, Valerie Edson, AB F-OPEN 134/336 134/336
5K 148/376 0:44:03 FLETCHER, Katherine Sherwood Park, AB F-OPEN 135/336 135/336
5K 149/376 0:44:22 PALUMBI, Victoria Edmonton, AB F-OPEN 138/336 138/336
5K 150/376 0:44:22 HAGGARTY-FRANCE, Marion Edmonton, AB F-OPEN 137/336 137/336
5K 151/376 0:44:22 FRANCE, Kyla Edmonton, AB F-OPEN 136/336 136/336
5K 152/376 0:44:27 STASHKO, Amanda Sherwood Park, AB F-OPEN 139/336 139/336
5K 153/376 0:44:36 STASHKO, Natisha Sherwood Park, AB F-OPEN 140/336 140/336
5K 154/376 0:44:38 THORNTON, Amy Edmonton, AB F-OPEN 141/336 141/336
5K 155/376 0:44:41 RIX, Jaime Fort Saskatchewan, AB F-OPEN 142/336 142/336
5K 156/376 0:44:52 GRAY, Jessica Edmonton, AB F-OPEN 143/336 143/336
5K 157/376 0:45:00 HANDFIELD, Cheryl Edmonton, AB F-OPEN 144/336 144/336
5K 158/376 0:45:19 STANG, Mary Edmonton, AB F-OPEN 145/336 145/336
5K 159/376 0:45:37 RIOUX, Francoise Edmonton, AB F-OPEN 146/336 146/336
5K 160/376 0:46:30 MCKENZIE, Kara Edmonton, AB F-OPEN 147/336 147/336
5K 161/376 0:47:12 WRIGHT, Lisa Sherwood Park, AB F-OPEN 148/336 148/336
5K 162/376 0:47:25 HEPDITCH, Karen Edmonton, AB F-OPEN 149/336 149/336
5K 163/376 0:48:15 MOEN, Robin Edmonton, AB F-OPEN 150/336 150/336
5K 164/376 0:48:22 SCHMIDT, Mark Edmonton, AB M-OPEN 13/36 13/36
5K 165/376 0:48:22 SCHMIDT, Alison Edmonton, AB F-OPEN 151/336 151/336
5K 166/376 0:48:41 DUFFETT, Erin Edmonton, AB F-OPEN 152/336 152/336
5K 167/376 0:48:53 JIMMO, Amy Edmonton, AB F-OPEN 153/336 153/336
5K 168/376 0:49:06 YOUNG, Natasha Wainwright, AB F-OPEN 154/336 154/336
5K 169/376 0:49:08 MISSAL, Lenora St Paul, AB F-OPEN 155/336 155/336
5K 170/376 0:49:12 DUFFETT, Debra Edmonton, AB F-OPEN 156/336 156/336
5K 171/376 0:49:18 RYAN, Bailey Leduc, AB F-OPEN 158/336 158/336
5K 172/376 0:49:18 MACKINNON, Leanne Morinville, AB F-OPEN 157/336 157/336
5K 173/376 0:49:27 CLOWERY, Kim Lloydminster, AB F-OPEN 159/336 159/336
5K 174/376 0:50:12 BROCKWAY, Ashley Fort Mcmurray, AB F-OPEN 160/336 160/336
5K 175/376 0:50:18 YOCHIM, Stacey Beaumont, AB F-OPEN 161/336 161/336
5K 176/376 0:50:27 CONNOR, Kristine Devon, AB F-OPEN 162/336 162/336
5K 177/376 0:50:46 FORTIER, Aimee Westlock, AB F-OPEN 163/336 163/336
5K 178/376 0:51:00 DASSYLVA, Sylvie Edmonton, AB F-OPEN 164/336 164/336
5K 179/376 0:51:23 CLARKE, Jeremy Emonton, AB M-OPEN 14/36 14/36
5K 180/376 0:51:29 PARK, Alexia Edmonton, AB F-OPEN 165/336 165/336
5K 181/376 0:51:34 DARTANA, Toby Edmonton, AB M-OPEN 15/36 15/36
5K 182/376 0:51:45 WILKIE, Elizabeth Edmonton, AB F-OPEN 166/336 166/336
5K 183/376 0:51:53 BEIRNES, Laurena St Albert, AB F-OPEN 167/336 167/336
5K 184/376 0:51:59 BAILEY, Brett Edmonton, AB F-OPEN 168/336 168/336
5K 185/376 0:52:07 FROESE, Sharon Edmonton, AB F-OPEN 169/336 169/336
5K 186/376 0:52:20 MCMINN, Kassidy Sturgeon County, AB F-OPEN 170/336 170/336
5K 187/376 0:52:21 MORTON, Sarah Edmonton, AB F-OPEN 171/336 171/336
5K 188/376 0:52:33 FYFE, Michelle St. Albert, AB F-OPEN 172/336 172/336
5K 189/376 0:53:14 PARADIS, Joyce Sherwood Park, AB F-OPEN 173/336 173/336
5K 190/376 0:53:29 KAPACH, Julie Edmonton, AB F-OPEN 174/336 174/336
5K 191/376 0:53:42 OLFERT, Janelle Beaumont, AB F-OPEN 175/336 175/336
5K 192/376 0:53:46 MCCANN, Tanya Edmonton, AB F-OPEN 176/336 176/336
5K 193/376 0:53:47 OLECHOW, Wayne Bruderheim, AB M-OPEN 17/36 17/36
5K 194/376 0:53:47 OLECHOW, Stephanie Bruderheim, AB F-OPEN 178/336 178/336
5K 195/376 0:53:47 OLECHOW, Claire Bruderheim, AB F-OPEN 177/336 177/336
5K 196/376 0:53:47 OLECHOW, Cameron Bruderheim, AB M-OPEN 16/36 16/36
5K 197/376 0:53:53 MACKAY, Angela Spruce Grove, AB F-OPEN 179/336 179/336
5K 198/376 0:53:56 LINDGREN, Karen Edmonton, AB F-OPEN 180/336 180/336
5K 199/376 0:53:58 HADFIELD, Jessica Valleyview, AB F-OPEN 181/336 181/336
5K 200/376 0:54:00 BASS, Beatta Stony Plain, AB F-OPEN 182/336 182/336
5K 201/376 0:54:16 FRASER, Corrie Edmonton, AB F-OPEN 183/336 183/336
5K 202/376 0:54:23 TRIEU, Amy Edmonton, AB F-OPEN 184/336 184/336
5K 203/376 0:55:00 JAMES, Holly Edmonton, AB U-OPEN 2/4 2/4
5K 204/376 0:55:00 HOGAN, Christine Edmonton, AB F-OPEN 186/336 186/336
5K 205/376 0:55:00 LEGARE, Pauline Edmonton, AB F-OPEN 185/336 185/336
5K 206/376 0:55:23 COPELAND, Diannah Spruce Grove, AB F-OPEN 187/336 187/336
5K 207/376 0:55:38 JESPERSEN, Elana Edmonton, AB F-OPEN 188/336 188/336
5K 208/376 0:55:43 KANDIAH, Dinah Edmonton, AB F-OPEN 189/336 189/336
5K 209/376 0:55:43 ELYAS, Rami Edmonton, AB M-OPEN 18/36 18/36
5K 210/376 0:56:36 SETO, Ed Ponoka, AB M-OPEN 19/36 19/36
5K 211/376 0:56:49 MILLER, Peggy Parkland County, AB F-OPEN 190/336 190/336
5K 212/376 0:57:00 YAMAMOTO, Kerby Edmonton, AB M-OPEN 20/36 20/36
5K 213/376 0:57:03 YAMAMOTO, Ilisha Edmonton, AB F-OPEN 191/336 191/336
5K 214/376 0:57:04 YAMAMOTO, Ajay Edmonton, AB M-OPEN 21/36 21/36
5K 215/376 0:57:05 KHURANA, Rshmi Edmonton, AB F-OPEN 192/336 192/336
5K 216/376 0:57:09 HALLIS, Mitzi Edmonton, AB F-OPEN 193/336 193/336
5K 217/376 0:57:20 BANFIELD, Sue Edmonton, AB F-OPEN 194/336 194/336
5K 218/376 0:57:23 RAMSAHOYE, Maya Fort Saskatchewan, AB F-OPEN 195/336 195/336
5K 219/376 0:57:26 HARVEY, Kim Edmonton, AB F-OPEN 196/336 196/336
5K 220/376 0:57:41 RICHARDS, Patrick Swift Current, SK M-OPEN 22/36 22/36
5K 221/376 0:58:00 NAGA, Leilani Edmonton, AB F-OPEN 199/336 199/336
5K 222/376 0:58:00 MONTECLARO, Melinda Edmonton, AB F-OPEN 198/336 198/336
5K 223/376 0:58:00 EUSTAQUIO, Braz Edmonton, AB F-OPEN 197/336 197/336
5K 224/376 0:58:44 ARNOTT, Sheila Sherwood Park, AB F-OPEN 200/336 200/336
5K 225/376 0:58:49 GULEVICH, Douglas Edmonton, AB M-OPEN 23/36 23/36
5K 226/376 0:59:00 YAMAMOTO, Ashaan Edmonton, AB M-OPEN 24/36 24/36
5K 227/376 0:59:48 TRUDEL, Mj Legal, AB F-OPEN 201/336 201/336
5K 228/376 1:00:00 MIKUS, Linda St Albert, AB F-OPEN 204/336 204/336
5K 229/376 1:00:00 ANLEY, Catherine Edmonton, AB F-OPEN 203/336 203/336
5K 230/376 1:00:00 VOTH, Tanya Edmonton, AB F-OPEN 202/336 202/336
5K 231/376 1:00:03 LYLE, Penny Wetaskiwin, AB F-OPEN 205/336 205/336
5K 232/376 1:00:28 PANDEY, Samita Edmonton, AB F-OPEN 206/336 206/336
5K 233/376 1:00:32 COVEY, Tawyna Edmonton, AB F-OPEN 207/336 207/336
5K 234/376 1:00:42 UHLICH, Cheryl Edmonton, AB F-OPEN 208/336 208/336
5K 235/376 1:00:46 KOMADINA, Mark Sherwood Park, AB M-OPEN 25/36 25/36
5K 236/376 1:00:46 KOMADINA, Georgette Sherwood Park, AB F-OPEN 209/336 209/336
5K 237/376 1:00:59 GIBSON, Devona Camrose, AB F-OPEN 210/336 210/336
5K 238/376 1:01:00 KYBA, Susan Wetaskiwin, AB F-OPEN 212/336 212/336
5K 239/376 1:01:00 SMITH, Shirley St Albert, AB F-OPEN 211/336 211/336
5K 240/376 1:01:02 PEARSON, Stephanie Edmonton, AB F-OPEN 213/336 213/336
5K 241/376 1:01:38 ULMER, Karen Leduc, AB F-OPEN 215/336 215/336
5K 242/376 1:01:38 ULMER, Amanda Edmonton, AB F-OPEN 214/336 214/336
5K 243/376 1:02:00 WOZNIAK, Diane St Albert, AB F-OPEN 218/336 218/336
5K 244/376 1:02:00 BOYLE, Shirley St. Albert, AB F-OPEN 217/336 217/336
5K 245/376 1:02:00 WETMORE, Andrea Edmonton, AB F-OPEN 216/336 216/336
5K 246/376 1:02:12 CHENNELLS, Amy Wetaskiwin, AB F-OPEN 219/336 219/336
5K 247/376 1:02:21 MARKIW, Diane Edmonton, AB F-OPEN 220/336 220/336
5K 248/376 1:02:31 PAUL, Dara Lee Edmonton, AB F-OPEN 221/336 221/336
5K 249/376 1:02:47 MEAH, Victoria Edmonton, AB F-OPEN 222/336 222/336
5K 250/376 1:03:10 WHITE, Linda St Albert, AB F-OPEN 225/336 225/336
5K 251/376 1:03:10 SEYMOUR, Louise St Albert, AB F-OPEN 224/336 224/336
5K 252/376 1:03:10 MILLAR, Sherry St Albert, AB F-OPEN 223/336 223/336
5K 253/376 1:03:11 JACOBSEN, Niki Edmonton, AB F-OPEN 226/336 226/336
5K 254/376 1:03:21 LENNARSON, Michelle Edmonton, AB F-OPEN 227/336 227/336
5K 255/376 1:03:31 PAULSON, Kristina Sherwood Park, AB F-OPEN 228/336 228/336
5K 256/376 1:03:36 RICHARDSON, Nancy Edmonton, AB F-OPEN 229/336 229/336
5K 257/376 1:03:44 RICHARDSON, Lexine Edmonton, AB F-OPEN 230/336 230/336
5K 258/376 1:03:45 GIRARDIN, Trudy Edmonton, AB F-OPEN 231/336 231/336
5K 259/376 1:04:00 BHARADIA, Pari Fort Saskatchewan, AB F-OPEN 232/336 232/336
5K 260/376 1:04:05 FENNIAK, Todd Edmonton, AB M-OPEN 26/36 26/36
5K 261/376 1:04:20 SHARMIN, Mehtaz Edmonton, AB F-OPEN 233/336 233/336
5K 262/376 1:04:47 WANG, Rose Edmonton, AB F-OPEN 234/336 234/336
5K 263/376 1:04:55 MOORE, Mora Edmonton, AB F-OPEN 235/336 235/336
5K 264/376 1:04:57 VANDEN BERG, Emily Edmonton, AB F-OPEN 236/336 236/336
5K 265/376 1:05:00 KERR, Norm Fort Saskatchewan, AB M-OPEN 27/36 27/36
5K 266/376 1:05:00 MCCUNE-LUNDE, Mary Jo Edmonton, AB F-OPEN 237/336 237/336
5K 267/376 1:05:03 JOHNSON, Dianne Parkland County, AB F-OPEN 238/336 238/336
5K 268/376 1:05:17 BALL, Vivienne Edmonton, AB U-OPEN 3/4 3/4
5K 269/376 1:05:21 DE LEON, Gwen St.albert, AB F-OPEN 239/336 239/336
5K 270/376 1:05:35 FENNIAK, Jayna Edmonton, AB F-OPEN 240/336 240/336
5K 271/376 1:05:37 ELGERT, Evelyn Edmonton, AB F-OPEN 241/336 241/336
5K 272/376 1:05:42 HODGE, Jennifer Sherwood Park, AB F-OPEN 242/336 242/336
5K 273/376 1:05:52 BASARGIN, Joseph Sturgeon County, AB U-OPEN 4/4 4/4
5K 274/376 1:05:55 MARSHALL, Allie Edmonton, AB F-OPEN 243/336 243/336
5K 275/376 1:06:00 BAIER, Heather Edmonton, AB F-OPEN 244/336 244/336
5K 276/376 1:06:05 FERGUSON, Meghan Sherwood Park, AB F-OPEN 245/336 245/336
5K 277/376 1:06:10 THOMPSON, Cindy Emonton, AB F-OPEN 246/336 246/336
5K 278/376 1:06:19 CROTEAU WALKER, Louise Grande Prairie, AB F-OPEN 247/336 247/336
5K 279/376 1:06:24 WALKER, Mitchell Grande Prairie, AB M-OPEN 28/36 28/36
5K 280/376 1:06:48 WRIGHT, Alexander Sherwood Park, AB M-OPEN 29/36 29/36
5K 281/376 1:06:53 BARTKO, Jennifer Edmonton, AB F-OPEN 248/336 248/336
5K 282/376 1:07:02 FORSYTH, Doug Calgary, AB M-OPEN 30/36 30/36
5K 283/376 1:07:47 SILVA, Sandra Fort Saskatchewan, AB F-OPEN 249/336 249/336
5K 284/376 1:07:55 MEIER, Claire Edmonton, AB F-OPEN 250/336 250/336
5K 285/376 1:08:33 PRODANIUK, Wendy Edmonton, AB F-OPEN 251/336 251/336
5K 286/376 1:08:38 ROBERTS, Laurie Edmonton, AB F-OPEN 252/336 252/336
5K 287/376 1:09:00 STORIE, Ilona Edmonton, AB F-OPEN 253/336 253/336
5K 288/376 1:09:02 FORSYTH, Roxanne Calgary, AB F-OPEN 254/336 254/336
5K 289/376 1:09:14 BLACKWELL, Melanie Edmonton, AB F-OPEN 255/336 255/336
5K 290/376 1:10:29 THOMPSON, Christina Emonton, AB F-OPEN 256/336 256/336
5K 291/376 1:10:38 ROBINSON, Kelly Anne Edmonton, AB F-OPEN 257/336 257/336
5K 292/376 1:10:45 BRODERICK, Jean Peace River, AB F-OPEN 258/336 258/336
5K 293/376 1:10:47 JAVIER, Kaizzey Edmonton, AB F-OPEN 259/336 259/336
