Startline

Gerick Sports WASA Triathlon

Cranbrook, BC - June 12, 2016

Event Website
Event Place Time Race # Name Division Place/Gender Place/Division Swim T1 Bike T2 Run
Standard 10/298 2:05:47 309 ZARYSKI, Calvin M4549 10/179 1/29 0:23:35 01:39 1:01:36 00:56 0:38:04
Standard 19/298 2:11:55 203 NEILSON, Jeffrey M4549 18/179 2/29 0:25:38 02:31 1:00:49 01:18 0:41:41
Standard 21/298 2:13:55 15 BADGER, Geoff M4549 20/179 3/29 0:23:45 01:55 1:04:34 00:55 0:42:48
Standard 33/298 2:19:15 251 SARANTIS, Ari M4549 31/179 4/29 0:29:32 02:49 1:03:58 01:14 0:41:43
Standard 34/298 2:19:54 227 PRITCHARD, Ian M4549 32/179 5/29 0:25:42 02:17 1:06:17 01:14 0:44:26
Standard 37/298 2:21:51 219 PARSONS, Rob M4549 35/179 6/29 0:28:34 03:00 1:03:59 01:08 0:45:13
Standard 45/298 2:23:48 92 FIX, Tim M4549 42/179 7/29 0:29:17 02:25 1:03:41 01:03 0:47:23
Standard 58/298 2:27:35 10 ARLING, Curtis M4549 54/179 8/29 0:28:11 02:07 1:08:42 01:01 0:47:36
Standard 61/298 2:28:19 43 BROWN, Craig M4549 57/179 9/29 0:29:33 03:05 1:04:37 02:03 0:49:02
Standard 69/298 2:30:22 151 KOVAC, Hannes M4549 64/179 10/29 0:29:47 02:10 1:07:57 01:57 0:48:33
Standard 80/298 2:32:46 3 ADSERBALLE, Jacob M4549 70/179 11/29 0:29:28 03:44 1:10:21 01:14 0:48:02
Standard 81/298 2:32:57 108 GRAUL, Peter M4549 71/179 12/29 0:29:56 02:54 1:10:31 01:38 0:47:59
Standard 90/298 2:35:14 191 MIILLER, Carl M4549 75/179 13/29 0:32:15 03:09 1:11:39 01:22 0:46:52
Standard 91/298 2:35:20 288 VERLAAN, Marco M4549 76/179 14/29 0:34:18 03:11 1:12:16 01:44 0:43:53
Standard 98/298 2:38:16 254 SAWATSKY, Paul M4549 80/179 15/29 0:35:26 03:16 1:07:34 01:25 0:50:37
Standard 100/298 2:38:26 46 BULLOCK, Chris M4549 81/179 16/29 0:31:55 03:06 1:12:40 00:55 0:49:52
Standard 108/298 2:39:52 268 STILLWELL, Dan M4549 87/179 17/29 0:32:35 03:10 1:09:31 02:03 0:52:35
Standard 136/298 2:44:40 187 MEULENBELD, Brad M4549 101/179 18/29 0:24:31 02:58 1:15:05 01:05 1:01:04
Standard 137/298 2:44:47 240 ROE, Edward M4549 102/179 19/29 0:34:36 03:09 1:14:03 01:12 0:51:49
Standard 149/298 2:46:24 176 MAHONEY, Shawn M4549 110/179 20/29 0:33:51 03:20 1:15:50 01:05 0:52:20
Standard 180/298 2:52:37 274 TAYLOR, Brent M4549 128/179 21/29 0:33:12 03:18 1:20:43 01:56 0:53:31
Standard 193/298 2:55:27 197 MORIN, Steve M4549 134/179 22/29 0:39:40 03:51 1:16:57 01:14 0:53:47
Standard 228/298 3:02:45 218 PARKER, Shayne M4549 144/179 23/29 0:35:24 04:01 1:16:35 01:55 1:04:51
Standard 238/298 3:05:24 188 MEULENBELD, Todd M4549 149/179 24/29 0:24:54 03:39 1:22:01 03:47 1:11:05
Standard 242/298 3:06:33 164 LIMA, Alex M4549 152/179 25/29 0:35:38 03:59 1:18:35 02:26 1:05:57
Standard 257/298 3:11:37 166 LINKLATER, Scott M4549 159/179 26/29 0:41:57 04:20 1:22:27 02:34 1:00:21
Standard 270/298 3:18:56 137 JOHNSON, Paul M4549 166/179 27/29 0:52:07 03:43 1:27:53 01:08 0:54:07
Standard 273/298 3:20:12 100 GINGRICH, Kelly M4549 168/179 28/29 0:37:35 03:40 1:17:50 01:37 1:19:33
Standard 292/298 3:35:25 40 BRENNAN, John M4549 176/179 29/29 0:39:38 03:43 1:32:57 02:09 1:17:01
Standard DNF 186 MCPHERSON, Darren M4549     0:37:23 04:57

* indicates the participant did not complete the swim and continued the event