Startline

Gerick Sports WASA Triathlon

Cranbrook, BC - June 12, 2016

Event Website
Event Place Time Race # Name Division Place/Gender Place/Division Swim T1 Bike T2 Run
Standard 2/298 1:57:25 278 TICHELAAR, Paul M3034 2/179 1/18 0:20:00 01:36 0:58:49 00:56 0:36:06
Standard 5/298 2:02:27 282 VAN REEUWYK, Dave M3034 5/179 2/18 0:24:03 01:36 0:58:01 01:09 0:37:41
Standard 11/298 2:06:11 279 TIMMS, Sheldon M3034 11/179 3/18 0:27:06 02:17 0:56:42 00:49 0:39:19
Standard 12/298 2:07:57 232 REID, Richard M3034 12/179 4/18 0:24:49 01:45 1:03:38 00:41 0:37:06
Standard 13/298 2:09:12 131 HYDER, Cameron M3034 13/179 5/18 0:21:07 02:24 1:05:03 01:24 0:39:16
Standard 14/298 2:10:28 22 BASSETT, Elliot M3034 14/179 6/18 0:25:22 01:38 1:01:11 00:46 0:41:33
Standard 18/298 2:11:37 36 BONE, Jared M3034 17/179 7/18 0:27:55 01:50 1:03:14 00:45 0:37:56
Standard 23/298 2:14:39 178 MARRON, Eamon M3034 22/179 8/18 0:27:32 01:57 1:03:28 00:44 0:41:00
Standard 31/298 2:19:10 265 SPACKMAN, William M3034 29/179 9/18 0:28:03 01:59 1:05:56 01:11 0:42:03
Standard 78/298 2:32:30 53 CAWTHORN, Thomas M3034 69/179 10/18 0:32:01 03:04 1:10:17 01:32 0:45:40
Standard 93/298 2:36:17 194 MITTON, Kyle M3034 77/179 11/18 0:28:19 02:15 1:14:40 01:11 0:49:54
Standard 131/298 2:43:39 286 VEGTER, Landon M3034 97/179 12/18 0:31:40 03:53 1:15:26 01:57 0:50:44
Standard 132/298 2:43:59 183 MCLEAN, Cameron M3034 98/179 13/18 0:28:24 04:21 1:19:28 01:57 0:49:52
Standard 163/298 2:48:41 245 ROSS, Benjamin M3034 117/179 14/18
Standard 197/298 2:56:34 206 NORTHCOTT, Andrew M3034 136/179 15/18 0:41:15 04:45 1:18:15 02:26 0:49:55
Standard 201/298 2:57:16 142 KELLY, Noel M3034 137/179 16/18 0:45:24 05:09 1:16:27 02:11 0:48:07
Standard 204/298 2:57:55 54 CAWTHORN, Bryan M3034 138/179 17/18 0:38:28 03:48 1:13:26 02:30 0:59:45
Standard 260/298 3:13:23 118 HEAVENOR, Cole M3034 162/179 18/18 0:39:10 04:14 1:26:17 01:00 1:02:43

* indicates the participant did not complete the swim and continued the event