Startline

UBC TRIATHLON

Vancouver, BC - March 5, 2016

Event Website
Event Overall Place Time Race # Name Division T2 Place Place/Gender Place/Division T2
Standard 1/123 1:54:12 3931 HOLTHAM, Elliot M3034 1 1 1 0:01:05
Standard 7/123 2:11:15 3935 BROWNE, Nicholas M3539 2 2 1 0:01:12
Standard 5/123 2:10:42 3941 NELSON, Loren M2024 3 3 1 0:01:15
Standard 11/123 2:20:25 3923 DE LOTBINERE-BASSETT, Madeleine F2024 4 1 1 0:01:20
Standard 25/123 2:34:25 3902 HOLTEN, Jeff M3034 5 4 2 0:01:21
Standard 6/123 2:11:07 3924 MUNRO, Sebastoam M2024 6 5 2 0:01:22
Standard 57/123 2:53:12 3821 HUANG, Zhao M2024 7 6 3 0:01:23
Standard 15/123 2:23:39 3926 HEINKEL, Florian M2529 8 7 1 0:01:23
Standard 12/123 2:21:32 3913 MCCULLOCH, Kaileen F2024 9 2 2 0:01:23
Standard 8/123 2:15:54 3927 ROBINSON, Claire F2024 10 3 3 0:01:29
Standard 53/123 2:48:08 3876 YANCHUK, James M2529 11 8 2 0:01:32
Standard 14/123 2:22:55 3907 WHEELER, Kiah F2024 12 4 4 0:01:33
Standard 4/123 2:10:06 3928 ANNETT, Jen F3034 13 5 1 0:01:34
Standard 22/123 2:31:46 3887 ICHTER, Maud F3034 14 6 2 0:01:35
Standard 9/123 2:17:16 3910 BROWN, Ian M2024 15 9 4 0:01:36
Standard 18/123 2:28:18 3908 TRAVERSE, Kelsy F2529 16 7 1 0:01:36
Standard 10/123 2:18:08 3942 HENEGHAN, Michelle F3034 17 8 3 0:01:39
Standard 2/123 2:05:17 3930 ZUCCA, Alex M2529 18 10 3 0:01:40
Standard 58/123 2:53:45 3877 MURPHY, Eilish F3034 19 9 4 0:01:43
Standard 49/123 2:45:48 3848 WILLOUGHBY, Rob M2024 20 11 5 0:01:44
Standard 61/123 2:55:18 3837 EVA, Kevin M4044 21 12 1 0:01:44
Standard 21/123 2:30:41 3883 UNDERHILL, Kenneth M2529 22 13 4 0:01:49
Standard 87/123 3:12:44 3820 ROTHWELL, Ciaran F3034 23 10 5 0:01:49
Standard 93/123 3:14:53 3806 TAVAKOLI, Arman M2529 24 14 5 0:01:49
Standard 43/123 2:43:05 3920 MICHAEL, Ross M3034 25 16 3 0:01:50
Standard 16/123 2:25:40 3906 BUZINSKY, Adam M2529 26 15 6 0:01:50
Standard 13/123 2:22:38 3915 ROSS, Mikey M6064 27 17 1 0:01:51
Standard 54/123 2:49:12 3842 POUVREAU, David M3539 28 18 2 0:01:51
Standard 34/123 2:39:37 3933 HANSEN, Tim M2529 29 19 7 0:01:52
Standard 30/123 2:37:52 3865 CARR, Devon M3539 30 20 3 0:01:52
Standard 33/123 2:39:09 3932 HOGAN, Krista F4044 31 11 1 0:01:52
Standard 52/123 2:48:02 3897 KNEZEVICH, Lindsay F3034 32 12 6 0:01:53
Standard 3/123 2:05:30 3945 YOUNG, Chris M2529 33 21 8 0:01:54
Standard 65/123 2:57:46 3856 MATHESON, Jeremy M3034 34 22 4 0:01:55
Standard 102/123 3:21:11 3831 SMITH, Chloe F2529 35 13 2 0:01:55
Standard 75/123 3:06:47 3943 HANSON, Clara F2529 36 14 3 0:01:56
Standard 42/123 2:42:57 3914 BARR, Christine F2529 37 15 4 0:01:58
Standard 23/123 2:33:29 3894 WENDELIN, Jordan M3034 38 23 5 0:02:03
Standard 17/123 2:27:05 3904 BRUCE, David M4044 39 24 2 0:02:04
Standard 100/123 3:19:49 3807 TRAN, Tuan M2529 40 25 9 0:02:07
Standard 45/123 2:43:23 3903 PERALTA, Oscar M4044 41 26 3 0:02:11
Standard 26/123 2:35:14 3874 LEE, David M2529 42 27 10 0:02:11
Standard 24/123 2:34:08 3911 SWANSON, Jeff M4044 43 28 4 0:02:11
Standard 111/123 3:30:35 3801 SIO, Benny M2529 44 29 11 0:02:15
Standard 48/123 2:45:37 3895 KRESTOW, Martin M5054 45 30 1 0:02:16
Standard 76/123 3:08:00 3889 CHAN, Jonathan M3034 46 31 6 0:02:18
Standard 83/123 3:12:15 3866 KHAN, Hamza M5054 47 32 2 0:02:20
Standard 32/123 2:39:02 3886 JOHNSON, Niel M4044 48 33 5 0:02:22
Standard 59/123 2:54:18 3861 RUDY, Jonah M-U20 49 34 1 0:02:22
Standard 69/123 3:02:35 3888 VAN MULLIGEN, Justin M3034 50 35 7 0:02:23
Standard 78/123 3:08:25 3870 MUNROE, Craig M4044 51 36 6 0:02:25
Standard 66/123 3:00:01 3826 ALCARAZ, Julio M3539 52 37 4 0:02:26
Standard 71/123 3:05:24 3869 JORDAN, Rachel F3034 53 16 7 0:02:27
Standard 27/123 2:35:46 3846 ADAMS, David M2529 54 38 12 0:02:27
Standard 41/123 2:42:30 3893 TURNER, Daniel M4549 55 39 1 0:02:29
Standard 20/123 2:30:26 3847 JUNO, Derek M2529 56 40 13 0:02:31
Standard 115/123 3:35:23 3825 MANGALINDAN, Randy M4044 57 41 7 0:02:31
Standard 40/123 2:42:07 3836 ELLIS, Mark M5054 58 42 3 0:02:31
Standard 44/123 2:43:06 3841 MUIR, Ryan M3539 59 43 5 0:02:35
Standard 51/123 2:47:43 3867 SHARP, Nicola F2529 60 17 5 0:02:36
Standard 92/123 3:14:47 3839 HINGSTON, Charles M6569 61 44 1 0:02:37
Standard 73/123 3:06:04 3812 BROCHU, Jacques M3539 62 45 6 0:02:38
Standard 120/123 3:45:32 3827 SODDER, Athina F2024 63 18 5 0:02:39
Standard 36/123 2:40:15 3819 PUSZYNSKI, Rafal M4044 64 46 8 0:02:40
Standard 35/123 2:39:48 3853 WEIDNER, Joshua M2024 65 47 6 0:02:41
Standard 38/123 2:41:32 3909 HARRIS, Sheena F3539 66 19 1 0:02:41
Standard 89/123 3:13:24 3862 VAN DE VALK, Julie F2024 67 20 6 0:02:43
Standard 28/123 2:36:39 3929 SAITO, Ross M5054 68 48 4 0:02:43
Standard 116/123 3:35:38 3830 EBSARY, Sophie F2024 69 21 7 0:02:43
Standard 39/123 2:41:49 3938 O'NEILL, Peter M3034 70 49 8 0:02:46
Standard 85/123 3:12:41 3898 PARENT, Tess F2529 71 22 6 0:02:46
Standard 77/123 3:08:07 3808 HUI, Ron M3034 72 50 9 0:02:47
Standard 55/123 2:49:46 3922 LUCZKO, Ewelina F2529 73 23 7 0:02:47
Standard 70/123 3:03:59 3875 WILLIAMS, Steve M4044 74 51 9 0:02:51
Standard 19/123 2:28:38 3905 ALKSNIS, Matthew M3034 75 52 10 0:02:51
Standard 72/123 3:05:43 3900 STURROCK, Drew M3539 76 53 7 0:02:52
Standard 121/123 3:50:20 3822 LEE, Jeffrey M3034 77 54 11 0:02:53
Standard 46/123 2:43:33 3868 AL, Todd M3539 78 55 8 0:02:55
Standard 107/123 3:25:50 3939 DER, Cassandra F3034 79 24 8 0:02:56
Standard 96/123 3:17:24 3810 GREGORY-EVANS, Cheryl F5054 80 25 1 0:03:00
Standard 37/123 2:41:07 3937 HINLOPEN, Meindert M-U20 81 56 2 0:03:01
Standard 31/123 2:38:46 3864 NICOLAIEFF, Alexandre M3539 82 57 9 0:03:03
Standard 29/123 2:37:42 3892 TAMURA, Kazune M2529 83 58 14 0:03:04
Standard 47/123 2:44:09 3896 HABER, Eldad M4549 84 59 2 0:03:17
Standard 88/123 3:12:54 3878 LUCO, Mary F2024 85 26 8 0:03:17
Standard 103/123 3:22:08 3845 WOO, Billie-Ann F9999 86 27 1 0:03:18
Standard 91/123 3:14:11 3829 HARRISON, Catherine F3034 87 28 9 0:03:18
Standard 68/123 3:01:52 3921 MANORE, Chris M6064 88 60 2 0:03:19
Standard 108/123 3:26:36 3834 WALISSER, Colin M5559 89 61 1 0:03:20
Standard 50/123 2:45:51 3872 STANBURY, Derrick M4549 90 62 3 0:03:21
Standard 97/123 3:18:31 3814 ZAHYNACZ, Igor M6569 91 63 2 0:03:22
Standard 60/123 2:54:36 3833 HILL, Andrew M2024 92 64 7 0:03:23
Standard 109/123 3:27:37 3823 GREGORY-EVANS, Kevin M5559 93 65 2 0:03:25
Standard 62/123 2:55:52 3871 TAIRU, Tyrone M5054 94 66 5 0:03:26
Standard 106/123 3:25:03 3850 BUTLER, Vanessa F3034 95 29 10 0:03:27
Standard 80/123 3:09:31 3873 STOCK, Corey M4044 96 67 10 0:03:28
Standard 98/123 3:18:36 3835 KEADY, Thomas M4044 97 68 11 0:03:32
Standard 123/123 3:56:27 3803 LEONG, Joseph M6064 98 69 3 0:03:35
Standard 81/123 3:10:10 3940 CHAO, Kelvin M5054 99 70 6 0:03:39
Standard 79/123 3:08:30 3916 COUTU, Tessa F2024 100 30 9 0:03:42
Standard 122/123 3:52:49 3858 YEH, Eric M3539 101 71 10 0:03:44
Standard 114/123 3:34:13 3854 KIBIUK, Peter M5559 102 72 3 0:03:48
Standard 64/123 2:56:43 3859 PORTEOUS, Benjamin M2529 103 73 15 0:03:48
Standard 56/123 2:51:45 3844 LATTA, Eric M4549 104 74 4 0:03:53
Standard 90/123 3:13:52 3879 BRAIDEK, Joshua M2529 105 75 16 0:03:53
Standard 74/123 3:06:18 3885 WATKINS, Lauren F2529 106 31 8 0:03:54
Standard 84/123 3:12:33 3818 PIECHNIK, Andrew M2024 107 76 8 0:03:56
Standard 63/123 2:56:43 3849 MCEACHRANE-JOHNSON, Shea M3034 108 77 12 0:04:01
Standard 82/123 3:11:48 3946 BARNES, Sharon F2529 109 32 9 0:04:04
Standard 113/123 3:33:57 3802 LAI, Valerie F2024 110 33 10 0:04:10
Standard 104/123 3:22:37 3824 VAN ZANTEN, Nicole F2529 111 34 10 0:04:14
Standard 94/123 3:15:30 3884 POLLOCK, Kelly Jean F3034 112 35 11 0:04:20
Standard 112/123 3:30:56 3838 DALEY, Charlene F3539 113 36 2 0:04:24
Standard 86/123 3:12:43 3843 KEARL, Morgan M4044 114 78 12 0:04:30
Standard 101/123 3:20:42 3936 GERSHON, Mark M5054 115 79 7 0:04:35
Standard 118/123 3:39:36 3851 LOY, Kara F3539 116 37 3 0:04:38
Standard 117/123 3:38:25 3813 MCKIBBIN, Gregg M4549 117 80 5 0:04:48
Standard 119/123 3:40:24 3882 LODMELL, Brody M3034 118 81 13 0:05:08
Standard 67/123 3:01:05 3919 COTTLE, Robin Warren M6064 119 82 4 0:05:31
Standard 105/123 3:23:28 3840 DENNEY, Mark M4549 120 83 6 0:05:35
Standard 110/123 3:27:58 3857 BLAD, Hugo M4044 121 84 13 0:05:42
Standard 99/123 3:19:22 3918 VAN EYK, Melanie F3034 122 38 12 0:05:52
Standard 95/123 3:16:50 3925 ADAMS, Keith M4549 123 85 7 11:55:09
Standard DSQ 1:03:25 5665 LOUCKS, Liam M2024       0:01:09
Standard DSQ 2:16:18 3852 GUO, Winston M3034       0:01:39