Startline

First Half Half Marathon

Vancouver, BC - February 14, 2016

Event Website
Place Gun Time Race # Name City Division Place/Gender Place/Division 10K Split Chip Time
1/2015 1:05:46 3 GILLIS, Eric Guelph, ON M3539 1/929 1/127 0:30:31 1:05:46
4/2015 1:09:09 4 KANGOGO, Kip Lethbridge, AB M3539 4/929 2/127 0:31:40 1:09:09
12/2015 1:12:55 12 BROWNE, Nicholas Vancouver, BC M3539 12/929 3/127 0:34:26 1:12:54
15/2015 1:14:14 8 ZIAK, Jeremiah Vancouver, BC M3539 15/929 4/127 0:34:44 1:14:13
16/2015 1:14:16 134 NAPIER, Chris Vancouver, BC M3539 16/929 5/127 0:35:31 1:14:15
18/2015 1:14:54 126 MCMILLAN, Craig North Vancouver, BC M3539 18/929 6/127 0:35:08 1:14:54
22/2015 1:15:47 53 CARL, Ryan Vancouver, BC M3539 21/929 7/127 0:35:52 1:15:46
27/2015 1:16:40 82 FORT, David Seattle, WA M3539 24/929 8/127 0:36:05 1:16:39
31/2015 1:17:46 41 ADKINS, Tim Vancouver, BC M3539 27/929 9/127 0:36:45 1:17:44
33/2015 1:17:54 95 HOPWOOD, Jeremy Richmond, BC M3539 29/929 10/127 0:37:20 1:17:52
42/2015 1:18:56 128 MIDDLETON, Mark Maple Ridge, BC M3539 36/929 11/127 0:36:35 1:18:55
63/2015 1:21:37 1720 MURRAY, Nathan Vancouver, BC M3539 52/929 12/127 0:39:12 1:21:31
65/2015 1:21:56 492 CAWSEY, Ryan Vancouver, BC M3539 54/929 13/127 1:21:19
74/2015 1:23:07 1712 MURDOCH, Matt Vancouver, BC M3539 61/929 14/127 0:38:59 1:23:05
75/2015 1:23:08 2516 MORRISON, Lewis Vancouver, BC M3539 62/929 15/127 0:39:34 1:23:04
78/2015 1:23:25 1545 WATTS, Donovan Vancouver, BC M3539 65/929 16/127 0:38:35 1:23:21
86/2015 1:24:14 2063 SCHELLENBERG, Mark Vancouver, BC M3539 72/929 17/127 0:39:47 1:24:09
93/2015 1:24:46 2396 WEISS, Joshua Surrey, BC M3539 78/929 18/127 0:40:04 1:24:45
96/2015 1:24:55 834 FINLEY, Adam Surrey, BC M3539 81/929 19/127 0:39:14 1:24:53
98/2015 1:25:12 156 SAFFOLD, Joshua Langley, BC M3539 83/929 20/127 0:40:46 1:25:08
100/2015 1:25:19 689 DEACON, Geoff Vancouver, BC M3539 85/929 21/127 0:40:46 1:25:13
101/2015 1:25:34 1415 LENNOX, Christopher Langley, BC M3539 86/929 22/127 0:40:18 1:25:30
102/2015 1:25:42 989 GUNN, Andrew Vancouver, BC M3539 87/929 23/127 0:39:18 1:25:40
104/2015 1:25:45 251 ASHTON, Robyn Vancouver, BC M3539 89/929 24/127 0:41:13 1:25:43
106/2015 1:25:54 299 BEAUDRIE, Christian Vancouver, BC M3539 90/929 25/127 0:40:32 1:25:51
110/2015 1:26:11 614 COSENTINO, Michael Vancouver, BC M3539 93/929 26/127 0:39:53 1:26:07
113/2015 1:26:22 1237 KAMELL, Nathan Victoria, BC M3539 95/929 27/127 0:40:09 1:26:05
120/2015 1:26:40 2041 GINNAN, Ken Vancouver, BC M3539 101/929 28/127 0:41:29 1:26:22
125/2015 1:26:46 1344 LAHEY, Darrell Vancouver, BC M3539 104/929 29/127 0:40:52 1:26:45
126/2015 1:26:47 481 CASSELL, James North Vancouver, BC M3539 105/929 30/127 0:40:56 1:26:32
136/2015 1:27:21 254 ATKINSON, Daren Vancouver, BC M3539 110/929 31/127 0:41:29 1:27:11
137/2015 1:27:21 1494 MACDONALD, Daniel Surrey, BC M3539 111/929 32/127 0:41:20 1:27:17
138/2015 1:27:27 1254 KEHLER, Tom Vancouver, BC M3539 112/929 33/127 0:41:01 1:27:22
157/2015 1:28:35 1256 KELLY, Adam Victoria, BC M3539 127/929 34/127 0:42:30 1:28:27
164/2015 1:28:45 2123 SLACK, Andrew Vancouver, BC M3539 133/929 35/127 0:40:03 1:28:44
172/2015 1:29:14 569 CLARK, Chad Vancouver, BC M3539 141/929 36/127 0:42:14 1:29:03
176/2015 1:29:22 1147 HURDAL, Jordan North Vancouver, BC M3539 144/929 37/127 0:41:16 1:29:16
192/2015 1:30:07 2272 TROJANOWSKI, Jan Vancouver, BC M3539 156/929 38/127 0:43:04 1:29:40
194/2015 1:30:12 186 WOJTAS, Artur Calgary, AB M3539 157/929 39/127 0:38:58 1:30:09
212/2015 1:31:09 973 GREWAL, Gurpreet S Surrey, BC M3539 171/929 40/127 0:42:28 1:30:52
224/2015 1:31:41 75 EAKIN, Rob Vancouver, BC M3539 181/929 41/127 0:43:02 1:31:39
239/2015 1:32:17 1257 KELLY, John Squamish, BC M3539 192/929 42/127 0:43:19 1:32:07
260/2015 1:33:21 495 CELLER, Peter North Vancouver, BC M3539 204/929 43/127 0:42:25 1:33:05
275/2015 1:34:01 1920 QUINN, Brandon Vancouver, BC M3539 212/929 44/127 0:44:33 1:33:55
291/2015 1:34:34 2273 TRUONG, Thai Surrey, BC M3539 219/929 45/127 0:44:48 1:34:20
293/2015 1:34:37 2006 ROTHERHAM, Scott Vancouver, BC M3539 221/929 46/127 0:43:53 1:34:24
294/2015 1:34:42 843 FLATT, Ryan Surrey, BC M3539 222/929 47/127 0:44:14 1:34:29
304/2015 1:35:16 1406 LEE, Roy Coquitlam, BC M3539 230/929 48/127 0:44:46 1:35:02
328/2015 1:36:20 144 POWELL, Andrew Vancouver, BC M3539 243/929 49/127 0:45:22 1:36:07
330/2015 1:36:33 2261 TOPACIO, Mark Burnaby, BC M3539 245/929 50/127 0:44:53 1:36:22
354/2015 1:37:42 1899 POST, Mike Vancouver, BC M3539 258/929 51/127 0:47:54 1:36:17
368/2015 1:38:12 913 GAUVIN, Chris Surrey, BC M3539 267/929 52/127 0:46:47 1:37:48
390/2015 1:38:53 1532 MALCOMSON, Peter Port Coquitlam, BC M3539 280/929 53/127 0:45:22 1:38:41
397/2015 1:39:07 501 CHAI, Denis Burnaby, BC M3539 283/929 54/127 0:46:22 1:38:47
417/2015 1:39:52 1054 HEBERT, Ben Vancouver, BC M3539 298/929 55/127 0:46:07 1:39:44
427/2015 1:40:14 893 GALBRAITH, Ian Silver Star, BC M3539 306/929 56/127 0:47:09 1:39:55
447/2015 1:40:56 448 CAMP, Darius Vancouver, BC M3539 320/929 57/127 0:47:51 1:40:27
454/2015 1:41:08 1402 LEE, James Vancouver, BC M3539 324/929 58/127 0:48:31 1:40:53
465/2015 1:41:35 1106 HOMENICK, Kelly Vancouver, BC M3539 331/929 59/127 0:48:00 1:41:21
467/2015 1:41:43 713 DHATT, Iqbal Surrey, BC M3539 332/929 60/127 0:48:11 1:41:24
471/2015 1:41:48 2467 YADA, Ryan West Vancouver, BC M3539 333/929 61/127 1:41:30
476/2015 1:41:54 1322 KUCH, David Vancouver, BC M3539 335/929 62/127 0:46:33 1:41:45
485/2015 1:42:02 710 DHANU, Rob Abbotsford, BC M3539 342/929 63/127 0:49:08 1:41:27
496/2015 1:42:27 338 BIRDSALL, Jason Vancouver, BC M3539 351/929 64/127 0:47:53 1:42:16
500/2015 1:42:32 2110 SIDHU, Ravinder Surrey, BC M3539 353/929 65/127 0:48:57 1:42:13
507/2015 1:42:56 255 ATKINSON, Russell Vancouver, BC M3539 358/929 66/127 0:49:04 1:42:27
541/2015 1:43:44 2183 STONEMAN, Keith Burnaby, BC M3539 375/929 67/127 0:48:29 1:43:07
546/2015 1:44:06 1294 SEKORA, Brennon North Vancouver, BC M3539 380/929 68/127 0:49:12 1:43:14
600/2015 1:45:40 593 COMMANDEUR-TURNBULL, Joshua Edmonton, AB M3539 415/929 69/127 0:50:48 1:44:23
630/2015 1:46:33 1478 LOW, Alex North Vancouver, BC M3539 431/929 70/127 0:50:34 1:46:17
633/2015 1:46:39 1591 MCDONAGH, Nigel Vancouver, BC M3539 433/929 71/127 0:50:33 1:46:23
652/2015 1:47:14 1921 QUINN, Connor Coeur D'alene, ID M3539 443/929 72/127 0:53:13 1:46:00
671/2015 1:47:49 1207 JOHNS, Cameron Victoria, BC M3539 455/929 73/127 0:51:00 1:46:52
679/2015 1:48:11 466 CARLSON, Adam Vancouver, BC M3539 459/929 74/127 0:51:29 1:47:21
706/2015 1:48:47 525 CHEN, David Kei-Yuan Vancouver, BC M3539 476/929 75/127 0:50:44 1:48:33
722/2015 1:49:04 1635 MCNULTY, Ian Vancouver, BC M3539 488/929 76/127 0:51:34 1:48:16
729/2015 1:49:11 1033 HAROWITZ, Daniel Vancouver, BC M3539 492/929 77/127 0:52:12 1:48:29
735/2015 1:49:21 1678 MOIZUMI, Trevor Coquitlam, BC M3539 494/929 78/127 0:50:00 1:48:51
743/2015 1:49:32 871 FRENETTE, Derek Vancouver, BC M3539 498/929 79/127 1:48:05
749/2015 1:49:40 1279 KHATRA, Tejinder Surrey, BC M3539 500/929 80/127 0:53:19 1:49:03
774/2015 1:50:07 1828 LABONTE, Mark Vancouver, BC M3539 509/929 81/127 0:52:32 1:49:36
794/2015 1:50:43 750 DUMAS, Kelly Surrey, BC M3539 516/929 82/127 0:49:54 1:50:19
827/2015 1:51:36 2356 WALL, Matt Vancouver, BC M3539 532/929 83/127 1:51:06
873/2015 1:52:54 760 CHAMBERS, Michael Cloverdale, BC M3539 551/929 84/127 0:52:27 1:52:13
889/2015 1:53:19 284 BARKER, Stephen Vancouver, BC M3539 557/929 85/127 0:55:26 1:52:46
897/2015 1:53:34 368 BOZIC, Michael Vancouver, BC M3539 562/929 86/127 0:54:27 1:52:53
938/2015 1:54:37 1756 NICHOLL, Bree Van Anda, BC M3539 574/929 87/127 0:52:54 1:54:11
952/2015 1:54:57 1352 LAM, Bruce Seattle, WA M3539 580/929 88/127 0:52:54 1:54:36
972/2015 1:55:21 376 BRASTIANOS, Harry Kingston, ON M3539 587/929 89/127 0:55:15 1:54:34
982/2015 1:55:40 544 CHONG, Brian Coquitlam, BC M3539 595/929 90/127 0:54:26 1:53:55
985/2015 1:55:49 1987 ROBINSON, Jamie Vancouver, BC M3539 597/929 91/127 0:55:21 1:54:06
990/2015 1:55:55 1492 MAC AODH, Sean Vancouver, BC M3539 600/929 92/127 0:55:05 1:54:30
1025/2015 1:56:51 2095 DENEIRE, David Vancouver, BC M3539 617/929 93/127 0:53:03 1:56:06
1038/2015 1:57:05 2262 TORGENSON, Marcus Hayden, ID M3539 621/929 94/127 0:53:19 1:55:52
1076/2015 1:58:32 2023 RUSSELL, Tim Surrey, BC M3539 635/929 95/127 0:54:32 1:57:29
1087/2015 1:58:50 845 FLEMING, David Surrey, BC M3539 638/929 96/127 0:54:35 1:57:45
1111/2015 1:59:11 2027 RYBOLOV, Alexander Richmond, BC M3539 647/929 97/127 0:56:33 1:58:23
1136/2015 1:59:57 1020 HANGAI, Dana Vancouver, BC M3539 655/929 98/127 0:57:50 1:58:57
1164/2015 2:00:27 1866 PHELPS, Scott Richmond, BC M3539 668/929 99/127 0:56:33 1:59:44
1166/2015 2:00:40 1307 KONDO, Tsuyoshi Vancouver, BC M3539 669/929 100/127 0:58:40 1:59:42
1183/2015 2:01:02 2026 RYAN, Michael North Vancouver, BC M3539 673/929 101/127 0:55:24 1:59:48
1187/2015 2:01:07 1016 HAMILTON, Kurt Vancouver, BC M3539 676/929 102/127 0:59:08 1:59:56
1190/2015 2:01:09 1969 RICHEN, Mike Burnaby, BC M3539 678/929 103/127 0:58:01 2:00:09
1206/2015 2:01:34 2316 VARGHESE, Prince Richmond, BC M3539 688/929 104/127 0:55:32 2:00:45
1215/2015 2:01:46 1353 LAM, David Burnaby, BC M3539 692/929 105/127 0:56:16 2:00:49
1217/2015 2:01:49 546 CHOQUETTE, Marc-Andre Port Coquitlam, BC M3539 694/929 106/127 0:56:35 2:01:28
1263/2015 2:03:12 727 DIZON, Dex Coquitlam, BC M3539 706/929 107/127 0:55:50 2:02:30
1284/2015 2:03:54 441 CABRILO, Bojan Vancouver, BC M3539 716/929 108/127 1:00:29 2:02:07
1342/2015 2:06:27 397 BROWN, Chris Surrey, BC M3539 739/929 109/127 1:04:35 2:05:20
1354/2015 2:06:54 247 ARSENAULT, Rheal Surrey, BC M3539 745/929 110/127 0:56:26 2:06:24
1414/2015 2:09:09 1630 MCMULLIN, Jeremy Vancouver, BC M3539 759/929 111/127 1:05:36 2:07:24
1416/2015 2:09:09 2442 WONG, Andrew Vancouver, BC M3539 760/929 112/127 1:03:25 2:07:21
1423/2015 2:09:31 532 CHEYNE, Dale Burnaby, BC M3539 763/929 113/127 0:58:25 2:08:29
1434/2015 2:09:55 2444 WONG, Dominic Langley, BC M3539 768/929 114/127 1:02:26 2:08:22
1466/2015 2:11:05 286 BARNES, Andrew Vancouver, BC M3539 780/929 115/127 0:59:44 2:11:05
1525/2015 2:12:42 2336 VISSER, Michael Pitt Meadows, BC M3539 798/929 116/127 1:02:03 2:11:08
1553/2015 2:13:32 414 BUCAD, Eric Vancouver, BC M3539 807/929 117/127 1:05:22 2:12:03
1558/2015 2:13:41 1391 LAWSON, Jesse Vancouver, BC M3539 810/929 118/127 1:02:32 2:11:54
1645/2015 2:17:52 547 CHOU, Hobert Burnaby, BC M3539 837/929 119/127 1:02:53 2:16:28
1681/2015 2:19:14 1918 QUAIN, Patrick Vancouver, BC M3539 847/929 120/127 1:05:36 2:17:29
1758/2015 2:21:58 1499 MACDONALD, Ross Vancouver, BC M3539 870/929 121/127 1:02:01 2:21:05
1821/2015 2:26:24 936 GLASER, Eric Vancouver, BC M3539 884/929 122/127 1:04:37 2:25:02
1825/2015 2:26:50 1086 HILTON, David Port Moody, BC M3539 885/929 123/127 1:06:51 2:25:20
1910/2015 2:35:56 563 CHUNG, Anthony Burnaby, BC M3539 906/929 124/127 1:02:42 2:34:55
1917/2015 2:36:26 2140 SMOLYN, Gregory Vancouver, BC M3539 907/929 125/127 1:10:31 2:34:33
1918/2015 2:36:27 2462 WRIGHT, Darren Port Coquitlam, BC M3539 908/929 126/127 1:10:31 2:34:33
1942/2015 2:41:28 725 DIOTTE, Mike Abbotsford, BC M3539 915/929 127/127 1:15:33 2:40:09
DNF 471 CARON, Martin Garibaldi Highlands, BC M3539     0:39:50
DNF 528 CHENG, Lion Wen-Hsuan Burnaby, BC M3539     1:27:48
DNF 1212 JOHNSTON, Colin Vancouver, BC M3539    
DNF 1311 KOTZER, Kris Vancouver, BC M3539