Startline

Whistler 50

Whistler, BC - October 17, 2015

Event Website
Event Stage 7 Place Stage 7 Time Race # Runner Team Gender Place/Gender Place at Start of Stage Place at End of Stage
Relay 1/140 0:44:25 71 CLIFF , Will Royal Flush #2 Male 1/63 1 /140 1 /140
Relay 2/140 0:48:10 95 GREENWOOD , Ellie The B-Team Female 1/77 4 /140 4 /140
Relay 3/140 0:49:49 6 REID , Geoff Beaver Buzz Racing Team Male 2/63 2 /140 2 /140
Relay 4/140 0:50:06 75 MOREL , Skeets Second Year Brent Male 3/63 14 /140 11 /140
Relay 5/140 0:50:58 112 MCMATH , Alden Vfrs Male 4/63 18 /140 15 /140
Relay 6/140 0:51:16 35 COLL , Neasa Fraser Street Run Club Female 2/77 3 /140 3 /140
Relay 7/140 0:51:41 110 O'CONNOR , Kevin Very Vfac Male 5/63 5 /140 5 /140
Relay 8/140 0:51:45 400 CAWSEY , Ryan Beauty And The Beasts Male 6/63 28 /140 22 /140
Relay 9/140 0:51:57 416 SOVEREL , Nicholas Vancouver Frontrunners 1 (Shaken But Not Stirred) Male 7/63 35 /140 28 /140
Relay 10/140 0:52:27 402 GRIMM , William Burns Lake Unit Cruisers Male 8/63 9 /140 8 /140
Relay 11/140 0:52:44 108 ROULSTON , Bradley Vancouver Frontrunners 6 (Mixed Nuts) Male 9/63 57 /140 41 /140
Relay 12/140 0:52:55 403 ONUFRECHUK , Shane Church Of Pain Male 10/63 27 /140 23 /140
Relay 13/140 0:53:15 54 OLNER , Sarah Muscle Mlk Female 3/77 32 /140 26 /140
Relay 14/140 0:53:18 88 NELSON , Care Team Bac Female 4/77 7 /140 7 /140
Relay 15/140 0:53:33 227 MOORE , Daniel West Coast Famjam Male 11/63 72 /140 53 /140
Relay 16/140 0:55:09 62 RILEY , Darren Poco Fire 1 Male 12/63 11 /140 9 /140
Relay 17/140 0:55:44 228 FOLEY , Duane Surrey Fire Fighters Two Male 13/63 29 /140 27 /140
Relay 18/140 0:55:59 7 NOLAN , Patrick Bgc Standard Penetrators Male 14/63 46 /140 32 /140
Relay 19/140 0:56:03 113 PURDHAM , Janette Vintage Vfac Female 5/77 10 /140 10 /140
Relay 20/140 0:56:27 87 JONES , Nathan Surrey Fire Fighters Male 15/63 6 /140 6 /140
Relay 21/140 0:56:52 73 GRIMSHAW , Grant Running High Male 16/63 17 /140 17 /140
Relay 22/140 0:57:46 116 TAYLOR , Kim We're Here For The Beer Too Female 6/77 99 /140 78 /140
Relay 23/140 0:58:55 34 SKETCHLEY , Carl Forerunners-8 Female 7/77 31 /140 29 /140
Relay 24/140 0:59:15 404 CALE , Meredith Cirque De Sore Legs Female 8/77 70 /140 60 /140
Relay 25/140 0:59:20 106 MACNEIL , Conrad Vancouver Frontrunners 4 (Hot2Trot) Male 17/63 13 /140 12 /140
Relay 26/140 0:59:20 61 JONES , Paul Plea Community Services 2 Male 18/63 105 /140 83 /140
Relay 27/140 0:59:24 74 CHALK , Bill Running With My Friends Male 19/63 79 /140 67 /140
Relay 28/140 0:59:28 86 MITCHELL , Karyn Superk Female 9/77 21 /140 19 /140
Relay 29/140 0:59:43 11 O'SHEA , Emma Chafing The Dream Female 10/77 86 /140 75 /140
Relay 30/140 0:59:49 82 GRAYDON , Sean Sole Mates 2 Male 20/63 113 /140 92 /140
Relay 31/140 0:59:55 415 CURRIE-ROBERTS , Stefan Two Ox A Tiger And A Dragon Male 21/63 23 /140 24 /140
Relay 32/140 1:00:05 109 CLOSS , Natalie Vancouver Vixons Female 11/77 15 /140 16 /140
Relay 33/140 1:00:17 4 REINOZA , Leo Around The World In 8 Legs Male 22/63 65 /140 57 /140
Relay 34/140 1:00:28 57 SAMBROOK , Rob Pacific Spirit Triathlon Club - Team 1 Male 23/63 45 /140 36 /140
Relay 35/140 1:00:35 66 GILL , Steven Powerrunners Male 24/63 59 /140 52 /140
Relay 36/140 1:01:44 119 GRAHAM , Lee Young'uns & Geris Male 25/63 114 /140 100 /140
Relay 37/140 1:02:05 41 RUMER , Janet Hot Tamales Female 12/77 51 /140 44 /140
Relay 38/140 1:02:27 111 MCAULIFFE , Guy Vfr3 - Stop To Smell The Scat Male 26/63 121 /140 112 /140
Relay 39/140 1:02:30 92 FERGUSON , Jennifer Team Shaun Female 13/77 44 /140 39 /140
Relay 40/140 1:02:37 28 LITTLE , Colleen Do It For Deanna #3 Female 14/77 92 /140 79 /140
Relay 41/140 1:02:50 413 ARMISTEAD , Peter The Whistler 4 Male 27/63 73 /140 62 /140
Relay 42/140 1:03:13 406 MAKELA , Susanna Forerunners-4 Female 15/77 30 /140 30 /140
Relay 43/140 1:03:18 5 GAMBLE , Ralph Basher Rt Male 28/63 42 /140 37 /140
Relay 44/140 1:03:39 407 DUNN , Aimee Garbonzo Beans Female 16/77 134 /140 124 /140
Relay 45/140 1:03:51 412 STEVENS , Louise Sea To Sky Multisport Female 17/77 103 /140 87 /140
Relay 46/140 1:04:03 105 ROZENBERG , Mark Vancouver Front Runner Daddies Male 29/63 20 /140 21 /140
Relay 47/140 1:04:10 32 LI , Bill Fasttrack Fluor Male 30/63 49 /140 45 /140
Relay 48/140 1:04:11 38 CUA , Adrienne Go Lytely Female 18/77 76 /140 65 /140
Relay 49/140 1:04:14 94 THOMAS , Guy The Brinkman Also Rans Male 31/63 22 /140 25 /140
Relay 50/140 1:04:49 58 MARTIN , Seanna Pacific Spirit Triathlon Club - Team 2 Female 19/77 48 /140 46 /140
Relay 51/140 1:04:57 98 JONES , Evan The Golder Great Male 32/63 58 /140 55 /140
Relay 52/140 1:05:03 42 ZEITLER , Kathryn Innovative Fitness Allstars Female 20/77 85 /140 81 /140
Relay 53/140 1:05:08 96 CHAO , Hubert The Code Runners Male 33/63 108 /140 94 /140
Relay 54/140 1:05:43 1 COWAN , Lynda #Thisisforty Female 21/77 19 /140 20 /140
Relay 55/140 1:05:44 118 BRADLEY , Bruce Who's Watching The Kids?! Male 34/63 74 /140 66 /140
Relay 56/140 1:06:03 59 WILD , Joanne Pkrrun Female 22/77 16 /140 18 /140
Relay 57/140 1:06:13 409 MAIN , Katie Long Legged Turtles Female 23/77 41 /140 40 /140
Relay 58/140 1:06:26 43 HAGEN , Kendra Innovative Fitness Kits Team 1 Female 24/77 37 /140 34 /140
Relay 59/140 1:06:28 200 DAVIES , Megan Meg'n Hozer Female 25/77 12 /140 14 /140
Relay 60/140 1:06:44 90 SOUTHERN , Lisa Team Finn Female 26/77 104 /140 91 /140
Relay 61/140 1:06:50 91 GLAVAS , Jennifer Team Nita Female 27/77 118 /140 111 /140
Relay 62/140 1:07:18 15 GOLLNER , Ken Chop Chop Runners Team #1 Male 35/63 90 /140 85 /140
Relay 63/140 1:07:19 80 POTTINGER , Keith Solaris We Thought This Was A 5K!" Mci" Male 36/63 107 /140 93 /140
Relay 64/140 1:07:27 26 ARMSTRONG , Rebecca Do It For Deanna #8 Female 28/77 122 /140 118 /140
Relay 65/140 1:07:38 81 SADOWSKI , Lorelei Sole Mates 1 Female 29/77 55 /140 54 /140
Relay 66/140 1:08:03 18 SNOW , Cathy Cougars With Cubs Female 30/77 80 /140 80 /140
Relay 67/140 1:08:06 17 HOESCHELE , Toby Cirque Du Solaris Male 37/63 66 /140 63 /140
Relay 68/140 1:08:27 20 MAILHOT , Elyse Do It For Deanna #1 Female 31/77 125 /140 121 /140
Relay 69/140 1:08:55 85 WILKINS , Sam Sunday Funday's Male 38/63 38 /140 38 /140
Relay 70/140 1:08:58 2 TROTTIER , Keith Aengineered To Run Male 39/63 47 /140 51 /140
Relay 71/140 1:09:02 39 BURTON , Susan Grim Runners Female 32/77 39 /140 42 /140
Relay 72/140 1:09:04 19 HOLLOWAY , Tim Delta Fire Male 40/63 8 /140 13 /140
Relay 73/140 1:09:11 3 GAUTHIER , Vincent Are We There Yet?? Male 41/63 95 /140 89 /140
Relay 74/140 1:09:28 52 BELLANO , Sonya Mountain Mamas Female 33/77 89 /140 88 /140
Relay 75/140 1:09:35 79 PAWA , Sukhi Slowpoke Heard: _X001C_ Do You Want To Go For A Rum? _X Male 42/63 54 /140 58 /140
Relay 76/140 1:09:49 405 BUSHNELL , Terry Dark Horses Aka Black Beauties - Pacific Road Runners Male 43/63 52 /140 56 /140
Relay 77/140 1:10:52 103 ZUBICK , Steve Unbeerables Male 44/63 131 /140 129 /140
Relay 78/140 1:10:58 70 SHIELL , Stuart Rickman Male 45/63 77 /140 76 /140
Relay 79/140 1:11:01 56 OKAZAKI , Ashley Oops! We Thought You Said Rum! Female 34/77 43 /140 50 /140
Relay 80/140 1:11:08 33 JOHNSON , Derek Ferkin Merkins Male 46/63 25 /140 31 /140
Relay 81/140 1:11:12 89 LI , Ray Team Devi Male 47/63 87 /140 86 /140
Relay 82/140 1:11:59 37 MORRSON , Cat Girls Gone Runnin' 2.0 Female 35/77 60 /140 64 /140
Relay 83/140 1:12:23 83 SHANDRO , Shannon Sole Sisters Female 36/77 53 /140 61 /140
Relay 84/140 1:12:25 46 JACKISCH , Ingo Lgrr Silver Foxes Male 48/63 40 /140 49 /140
Relay 85/140 1:12:34 97 CROUCH , Trish The Girls Next Door Female 37/77 133 /140 130 /140
Relay 86/140 1:12:50 23 REID , Hillary Do It For Deanna #5 Female 38/77 101 /140 98 /140
Relay 87/140 1:12:53 76 WELLS , Elizabeth Semiahmoo Sunrunners 'Ace' Female 39/77 50 /140 59 /140
Relay 88/140 1:13:05 16 SEYFFERT , Chris Chop Chop Runners Team #2 Male 49/63 69 /140 69 /140
Relay 89/140 1:13:14 47 WILD , Tony Loop Failure Male 50/63 117 /140 114 /140
Relay 90/140 1:13:18 50 DROLET , Suzy Moms On The Run Female 40/77 129 /140 128 /140
Relay 91/140 1:13:30 24 KULISKOVA , Jirina Do It For Deanna #4 Female 41/77 100 /140 99 /140
Relay 92/140 1:14:16 104 BEVAN , Mark Under 480 Male 51/63 119 /140 119 /140
Relay 93/140 1:14:43 8 MOONEY , Colleen Birds Of A Feather Female 42/77 61 /140 68 /140
Relay 94/140 1:14:49 84 DEARRIE , John Squamish Disasters Male 52/63 34 /140 43 /140
Relay 95/140 1:15:03 100 KIRKHAM , Emily The Re Reruns Female 43/77 132 /140 132 /140
Relay 96/140 1:15:04 22 HALL , Madeline Do It For Deanna #2 Female 44/77 138 /140 136 /140
Relay 97/140 1:15:20 36 HUGHES , Chris Freestyle Fitness Female 45/77 63 /140 70 /140
Relay 98/140 1:15:32 10 MILLIKIN BINNS , Kate Caring For Carisbrooke K Female 46/77 71 /140 74 /140
Relay 99/140 1:15:34 63 HARCUS , James Poco Fire 2 Male 53/63 26 /140 35 /140
Relay 100/140 1:15:40 401 DEVELLERES , Doug Boz Pudding Male 54/63 97 /140 101 /140
Relay 101/140 1:15:43 9 MCLEOD STACK , Leah Blood Sweat And Beers Female 47/77 64 /140 71 /140
Relay 102/140 1:15:58 48 DECAIGNY , Aimee Lululemon: Ultra Sheer Female 48/77 36 /140 48 /140
Relay 103/140 1:16:02 411 KRIEDEMANN , Monika Ran Hard And Put Away Wet - Pacific Road Runners Female 49/77 24 /140 33 /140
Relay 104/140 1:16:16 12 ADAMS , Claire Cheaper Than Therapy Female 50/77 78 /140 84 /140
Relay 105/140 1:16:49 115 BELIVEAU , Jamie We're Here For The Beer Male 55/63 123 /140 122 /140
Relay 106/140 1:17:03 51 RAMSSON , Andrea Mother Truckers Female 51/77 116 /140 117 /140
Relay 107/140 1:17:16 410 PRIMERANO , Fiona Miles To Martinis Female 52/77 62 /140 72 /140
Relay 108/140 1:17:47 93 KOSCIECHA , Laura The Babes Female 53/77 128 /140 125 /140
Relay 109/140 1:18:16 107 CHAU , Jeff Vancouver Frontrunners 5 Male 56/63 75 /140 82 /140
Relay 110/140 1:18:25 21 BROWN , Libby Do It For Deanna #10 Female 54/77 84 /140 96 /140
Relay 111/140 1:18:47 117 WRIGHT , Rob Where's My Beer? Male 57/63 111 /140 113 /140
Relay 112/140 1:18:53 30 HILLIARD , Christine Drinking Team With A Running Problem Female 55/77 98 /140 104 /140
Relay 113/140 1:19:19 67 WILKINSON , Amanda Qa Law 8 Female 56/77 33 /140 47 /140
Relay 114/140 1:19:24 99 MOGHADDAS , Maryam The On Timers And Roger Female 57/77 96 /140 106 /140
Relay 115/140 1:20:15 60 DAVIDSON , Matt Plea Community Services 1 Male 58/63 106 /140 110 /140
Relay 116/140 1:20:17 68 CAMIRE , Kim Ready For A Cold One Female 58/77 115 /140 120 /140
Relay 117/140 1:20:17 27 O'CALLAGHAN , Joanna Do It For Deanna #9 Female 59/77 93 /140 103 /140
Relay 118/140 1:20:22 102 LOVELL , Jeff Time Wounds All Heels Male 59/63 68 /140 77 /140
Relay 119/140 1:20:22 65 RAWNSLEY , Sheila Port Moody Moms On The Run + One 2 Female 60/77 127 /140 127 /140
Relay 120/140 1:20:22 64 KEMP , Leanne Port Moody Moms On The Run + One 1 Female 61/77 126 /140 126 /140
Relay 121/140 1:20:26 31 PEDERSEN , Kelly Drinking Team With A Running Problem #2 Female 62/77 81 /140 95 /140
Relay 122/140 1:21:28 55 DAWKINS , Jennifier Not Sure Yet Male 60/63 82 /140 97 /140
Relay 123/140 1:22:21 408 GIBBS , Adam Gimcrackery Male 61/63 83 /140 102 /140
Relay 124/140 1:22:23 29 MCDONALD , Sheona Do It For Deanna #7 Female 63/77 102 /140 109 /140
Relay 125/140 1:22:25 14 WILKINS , Geraldine Chicks With Kicks 2 Female 64/77 94 /140 107 /140
Relay 126/140 1:22:43 77 DINNING , Kathy Semiahmoo Sunrunners 'Better' Female 65/77 88 /140 105 /140
Relay 127/140 1:22:51 72 MEERSMAN , Kristen Run Like The Winded Female 66/77 110 /140 115 /140
Relay 128/140 1:22:57 120 BRITTON , Tiffany Your Pace Or Mine Female 67/77 130 /140 134 /140
Relay 129/140 1:24:02 101 TURCOTTE , Bruce The Village (Running) Idiots Male 62/63 109 /140 116 /140
Relay 130/140 1:24:44 78 MANNERING , Tammi Slow Burn Female 68/77 91 /140 108 /140
Relay 131/140 1:24:57 45 SKARZYNSKI , Marie Kick Acidosis Female 69/77 56 /140 73 /140
Relay 132/140 1:28:12 53 BARRY , Patricia Movers & Shakers Female 70/77 124 /140 131 /140
Relay 133/140 1:29:00 69 BLEVISS , Lucy Richmond Sparkle Runners Female 71/77 135 /140 135 /140
Relay 134/140 1:29:04 13 WILKINS , Chelan Chicks With Kicks Female 72/77 136 /140 137 /140
Relay 135/140 1:30:06 204 GAUDET , Paris Runs On Plants Female 73/77 67 /140 90 /140
Relay 136/140 1:33:43 40 FRAN , Karen Hands On The Run Female 74/77 120 /140 133 /140
Relay 137/140 1:33:45 203 SAWYER , Jc Running Trots Male 63/63 112 /140 123 /140
Relay 138/140 1:38:52 114 MURDOCH , Michelle We Thought You Said Rum! Female 75/77 139 /140 138 /140
Relay 139/140 1:39:19 25 WOOLRIDGE , Joanne Do It For Deanna #6 Female 76/77 140 /140 139 /140
Relay 140/140 2:12:16 49 CATCHEWAY , Desiree Meaningful Nucerity Female 77/77 137 /140 140 /140