Startline

Whistler 50

Whistler, BC - October 17, 2015

Event Website
Event Stage 4 Place Stage 4 Time Race # Runner Team Gender Place/Gender Place at Start of Stage Place at End of Stage
Relay 1/140 0:24:36 71 FORSTER , Keir Royal Flush #2 Male 1/44 1 /140 1 /140
Relay 2/140 0:28:21 6 HEWAMUDALIGE , Marcel Beaver Buzz Racing Team Male 2/44 2 /140 2 /140
Relay 3/140 0:29:14 35 CHAN , Louis Fraser Street Run Club Male 3/44 3 /140 3 /140
Relay 4/140 0:30:34 102 LORETTE , Larry Time Wounds All Heels Male 4/44 126 /140 96 /140
Relay 5/140 0:30:44 85 PHILLIPS , Tiffany Sunday Funday's Female 1/96 31 /140 22 /140
Relay 6/140 0:31:32 87 FOLEY , Duane Surrey Fire Fighters Male 5/44 7 /140 7 /140
Relay 7/140 0:32:09 54 SIEVEWRIGHT , Richard Muscle Mlk Male 6/44 37 /140 28 /140
Relay 8/140 0:32:16 62 CRUMP , Steve Poco Fire 1 Male 7/44 12 /140 10 /140
Relay 9/140 0:32:30 402 COCHRANE , Kaley Burns Lake Unit Cruisers Female 2/96 17 /140 15 /140
Relay 10/140 0:32:39 45 FINLAYSON , Gord Kick Acidosis Male 8/44 77 /140 50 /140
Relay 11/140 0:32:43 1 BAYNE , Kate #Thisisforty Female 3/96 38 /140 30 /140
Relay 12/140 0:33:02 59 NILSEN , Megan Pkrrun Female 4/96 20 /140 18 /140
Relay 13/140 0:33:11 105 CARSCADDEN , Gordon Vancouver Front Runner Daddies Male 9/44 26 /140 21 /140
Relay 14/140 0:33:14 9 FLATER , Graham Blood Sweat And Beers Male 10/44 89 /140 67 /140
Relay 15/140 0:33:18 106 BILKHU , Jag Vancouver Frontrunners 4 (Hot2Trot) Male 11/44 13 /140 12 /140
Relay 16/140 0:34:01 411 REYNOLDS , Susan Ran Hard And Put Away Wet - Pacific Road Runners Female 5/96 22 /140 19 /140
Relay 17/140 0:34:09 88 HALL , Kim Team Bac Female 6/96 6 /140 4 /140
Relay 18/140 0:34:11 73 HARRIS , Merrily Running High Female 7/96 23 /140 20 /140
Relay 19/140 0:35:13 112 SOJKA , Andy Vfrs Male 12/44 30 /140 27 /140
Relay 20/140 0:35:13 109 BALL , Michelle Vancouver Vixons Female 8/96 16 /140 17 /140
Relay 21/140 0:35:21 43 SADDLEMAYER , Aleks Innovative Fitness Kits Team 1 Male 13/44 33 /140 33 /140
Relay 22/140 0:35:23 113 WILSON , Adele Vintage Vfac Female 9/96 9 /140 9 /140
Relay 23/140 0:35:27 19 WOZNIKOSKI , Joel Delta Fire Male 14/44 11 /140 11 /140
Relay 24/140 0:35:31 416 GALWAY , Michael Vancouver Frontrunners 1 (Shaken But Not Stirred) Male 15/44 51 /140 41 /140
Relay 25/140 0:35:40 409 ZINETTI , Natalie Long Legged Turtles Female 10/96 32 /140 31 /140
Relay 26/140 0:35:57 75 WALTON , Kristin Second Year Brent Female 11/96 8 /140 8 /140
Relay 27/140 0:36:07 200 DAVIES , Megan Meg'n Hozer Female 12/96 15 /140 13 /140
Relay 28/140 0:36:20 5 ADSIT , Scott Basher Rt Male 16/44 39 /140 34 /140
Relay 29/140 0:36:39 63 JOHANNESEN , Rod Poco Fire 2 Male 17/44 28 /140 25 /140
Relay 30/140 0:37:08 99 WINIA , Lori-Ann The On Timers And Roger Female 13/96 124 /140 106 /140
Relay 31/140 0:37:11 400 GRADY , Victoria Beauty And The Beasts Female 14/96 59 /140 46 /140
Relay 32/140 0:37:22 95 MAGEL , Katie The B-Team Female 15/96 4 /140 5 /140
Relay 33/140 0:37:35 46 LAI , Andrew Lgrr Silver Foxes Male 18/44 36 /140 36 /140
Relay 34/140 0:37:36 34 BONAR , Marisa Forerunners-8 Female 16/96 43 /140 38 /140
Relay 35/140 0:37:48 80 HALEGUA , Jeff Solaris We Thought This Was A 5K!" Mci" Male 19/44 94 /140 80 /140
Relay 36/140 0:37:57 408 DRAPER , Sean Gimcrackery Male 20/44 97 /140 84 /140
Relay 37/140 0:38:00 110 JENEI , Kristina Very Vfac Female 17/96 5 /140 6 /140
Relay 38/140 0:38:04 228 MCINTYRE , Ryan Surrey Fire Fighters Two Male 21/44 49 /140 43 /140
Relay 39/140 0:38:14 57 CHUNG , Gail Pacific Spirit Triathlon Club - Team 1 Female 18/96 55 /140 45 /140
Relay 40/140 0:38:14 86 PIPER , Leslie Superk Female 19/96 14 /140 14 /140
Relay 41/140 0:38:33 67 ROCHE , Jason Qa Law 8 Male 22/44 45 /140 40 /140
Relay 42/140 0:38:33 26 ELLIOTT , Sandie Do It For Deanna #8 Female 20/96 121 /140 103 /140
Relay 43/140 0:38:51 17 SCHICK , Kevin Cirque Du Solaris Male 23/44 80 /140 68 /140
Relay 44/140 0:38:58 406 CHI , Lucy Forerunners-4 Female 21/96 25 /140 26 /140
Relay 45/140 0:39:23 84 NOARO , Laura Squamish Disasters Female 22/96 35 /140 37 /140
Relay 46/140 0:39:33 415 AITKEN , Eric Two Ox A Tiger And A Dragon Male 24/44 27 /140 29 /140
Relay 47/140 0:39:41 12 MACKINNON , Darlene Cheaper Than Therapy Female 23/96 79 /140 70 /140
Relay 48/140 0:39:49 41 UCHIYAMA , Larissa Hot Tamales Female 24/96 44 /140 42 /140
Relay 49/140 0:39:53 42 JAMES , Patricia Innovative Fitness Allstars Female 25/96 101 /140 90 /140
Relay 50/140 0:40:18 81 FARMER , Diane Sole Mates 1 Female 26/96 19 /140 23 /140
Relay 51/140 0:40:32 94 BRANTON , Maggie The Brinkman Also Rans Female 27/96 21 /140 24 /140
Relay 52/140 0:40:36 21 BACH , Heather Do It For Deanna #10 Female 28/96 90 /140 83 /140
Relay 53/140 0:40:39 70 THUE , Mataya Rickman Female 29/96 92 /140 85 /140
Relay 54/140 0:40:44 413 BONNE , Paul The Whistler 4 Male 25/44 91 /140 86 /140
Relay 55/140 0:40:53 108 HURST , Peter Vancouver Frontrunners 6 (Mixed Nuts) Male 26/44 72 /140 65 /140
Relay 56/140 0:41:21 37 BEST , Karen Girls Gone Runnin' 2.0 Female 30/96 75 /140 71 /140
Relay 57/140 0:41:41 107 DUFTY , Rob Vancouver Frontrunners 5 Male 27/44 74 /140 72 /140
Relay 58/140 0:41:58 24 HART , Elspeth Do It For Deanna #4 Female 31/96 86 /140 82 /140
Relay 59/140 0:42:08 7 PASZKOWSKI , Dawn Bgc Standard Penetrators Female 32/96 71 /140 64 /140
Relay 60/140 0:42:10 32 VASIC , Predrag Fasttrack Fluor Male 28/44 42 /140 44 /140
Relay 61/140 0:42:11 11 MILLER , Suzanne Chafing The Dream Female 33/96 100 /140 95 /140
Relay 62/140 0:42:12 38 DONALD , Jessica Go Lytely Female 34/96 130 /140 121 /140
Relay 63/140 0:42:16 74 PUGH , Winona Running With My Friends Female 35/96 114 /140 104 /140
Relay 64/140 0:42:26 92 CHAUHAN , Lindsey Team Shaun Female 36/96 63 /140 54 /140
Relay 65/140 0:42:27 77 HINZE , Jim Semiahmoo Sunrunners 'Better' Male 29/44 67 /140 60 /140
Relay 66/140 0:42:39 47 TONG , Fabian Loop Failure Male 30/44 120 /140 109 /140
Relay 67/140 0:42:43 14 EDMONDS , Cristy Chicks With Kicks 2 Female 37/96 87 /140 89 /140
Relay 68/140 0:42:53 89 TARDIFF , Angela Team Devi Female 38/96 105 /140 99 /140
Relay 69/140 0:42:58 20 SPEIRS , Karen Do It For Deanna #1 Female 39/96 140 /140 138 /140
Relay 70/140 0:43:02 8 RODGERS , Katie Birds Of A Feather Female 40/96 65 /140 61 /140
Relay 71/140 0:43:15 203 SAWYER , Jc Running Trots Male 31/44 73 /140 73 /140
Relay 72/140 0:43:19 117 HARWOOD , Andrew Where's My Beer? Male 32/44 127 /140 118 /140
Relay 73/140 0:43:21 4 SIMANCAS , Patricia Around The World In 8 Legs Female 41/96 64 /140 58 /140
Relay 74/140 0:43:23 405 CHAPMAN , Rik Dark Horses Aka Black Beauties - Pacific Road Runners Female 42/96 46 /140 48 /140
Relay 75/140 0:43:35 93 KAERTNER , Emily The Babes Female 43/96 115 /140 108 /140
Relay 76/140 0:43:38 401 LOFFEL , Stefanie Boz Pudding Female 44/96 54 /140 49 /140
Relay 77/140 0:43:39 72 FORREST , Mike Run Like The Winded Male 33/44 118 /140 110 /140
Relay 78/140 0:43:41 83 JORDAN , Stephanie Sole Sisters Female 45/96 61 /140 55 /140
Relay 79/140 0:44:05 39 SCHAFFER , Zilya Grim Runners Female 46/96 40 /140 47 /140
Relay 80/140 0:44:07 96 MILLER , Kristina The Code Runners Female 47/96 128 /140 120 /140
Relay 81/140 0:44:17 104 BARLOW , Paul Under 480 Male 34/44 119 /140 115 /140
Relay 82/140 0:44:19 119 FIORINO , Leathia Young'uns & Geris Female 48/96 99 /140 97 /140
Relay 83/140 0:44:33 56 ALL BLANCARD , Kristine Oops! We Thought You Said Rum! Female 49/96 29 /140 39 /140
Relay 84/140 0:44:37 116 STABLES , Scott We're Here For The Beer Too Male 35/44 116 /140 113 /140
Relay 85/140 0:44:41 69 JERMILOVA , Svetlana Richmond Sparkle Runners Female 50/96 136 /140 134 /140
Relay 86/140 0:45:01 31 CALVANO , Melissa Drinking Team With A Running Problem #2 Female 51/96 109 /140 101 /140
Relay 87/140 0:45:17 33 WATSON , Tammie Ferkin Merkins Female 52/96 10 /140 16 /140
Relay 88/140 0:45:18 100 SHORT , Teri The Re Reruns Female 53/96 132 /140 127 /140
Relay 89/140 0:45:19 101 MCNEIL , Marcia The Village (Running) Idiots Female 54/96 98 /140 100 /140
Relay 90/140 0:45:30 412 SUTER , Christine Sea To Sky Multisport Female 55/96 111 /140 111 /140
Relay 91/140 0:45:35 52 RICHARDS , Dawn Mountain Mamas Female 56/96 78 /140 81 /140
Relay 92/140 0:45:47 15 SELLERS , Wade Chop Chop Runners Team #1 Male 36/44 81 /140 88 /140
Relay 93/140 0:46:07 48 MESSENGER , Kaitlyn Lululemon: Ultra Sheer Female 57/96 24 /140 35 /140
Relay 94/140 0:46:21 27 HAMBLY , Madelyn Do It For Deanna #9 Female 58/96 62 /140 66 /140
Relay 95/140 0:46:22 403 CHURCH , Stephen Church Of Pain Male 37/44 18 /140 32 /140
Relay 96/140 0:46:22 76 HINZE , Mary Semiahmoo Sunrunners 'Ace' Female 59/96 56 /140 57 /140
Relay 97/140 0:46:29 118 FANCOTT , Harriet Who's Watching The Kids?! Female 60/96 76 /140 79 /140
Relay 98/140 0:47:10 29 GALE , Marilyn Do It For Deanna #7 Female 61/96 106 /140 107 /140
Relay 99/140 0:47:11 204 GAUDET , Paris Runs On Plants Female 62/96 52 /140 56 /140
Relay 100/140 0:47:12 78 KILLLEN , Shanna Slow Burn Female 63/96 123 /140 122 /140
Relay 101/140 0:47:19 111 NUCKLAUS , Heidi Vfr3 - Stop To Smell The Scat Female 64/96 103 /140 105 /140
Relay 102/140 0:47:24 60 HARGRAVE , Andrew Plea Community Services 1 Male 38/44 85 /140 92 /140
Relay 103/140 0:47:24 16 HRANKOWSKI , Paula Chop Chop Runners Team #2 Female 65/96 53 /140 59 /140
Relay 104/140 0:47:35 36 GRESIUK , Brenda Freestyle Fitness Female 66/96 66 /140 74 /140
Relay 105/140 0:47:47 103 ZUBICK , Peter Unbeerables Male 39/44 135 /140 136 /140
Relay 106/140 0:47:56 53 SOLANO , Graciela Movers & Shakers Female 67/96 122 /140 123 /140
Relay 107/140 0:48:07 79 GIRODAY , Len Slowpoke Heard: _X001C_ Do You Want To Go For A Rum? _X Male 40/44 58 /140 62 /140
Relay 108/140 0:48:17 10 BROOKS , Amy Caring For Carisbrooke K Female 68/96 48 /140 53 /140
Relay 109/140 0:48:24 90 OH , Grace Team Finn Female 69/96 88 /140 98 /140
Relay 110/140 0:48:36 30 HALL , Tracy Drinking Team With A Running Problem Female 70/96 84 /140 91 /140
Relay 111/140 0:48:42 407 DUNN , Leanna Garbonzo Beans Female 71/96 133 /140 133 /140
Relay 112/140 0:48:48 23 ARISHENKOFF , Lillian Do It For Deanna #5 Female 72/96 110 /140 112 /140
Relay 113/140 0:48:49 227 HOOPER , John West Coast Famjam Male 41/44 57 /140 63 /140
Relay 114/140 0:48:57 51 ANTIPENKOVA , Elena Mother Truckers Female 73/96 129 /140 128 /140
Relay 115/140 0:49:14 115 JONES , Jason We're Here For The Beer Male 42/44 107 /140 114 /140
Relay 116/140 0:49:17 28 KEECH , Karen Do It For Deanna #3 Female 74/96 82 /140 93 /140
Relay 117/140 0:49:23 91 SCHOLZ , Carly Team Nita Female 75/96 83 /140 94 /140
Relay 118/140 0:49:30 404 ST LAURENT , Alissa Cirque De Sore Legs Female 76/96 93 /140 102 /140
Relay 119/140 0:49:43 18 THIESSEN , Susie Cougars With Cubs Female 77/96 70 /140 77 /140
Relay 120/140 0:49:59 2 CALLIHOO , Christine Aengineered To Run Female 78/96 60 /140 69 /140
Relay 121/140 0:50:22 58 LEBLANC , Mylene Pacific Spirit Triathlon Club - Team 2 Female 79/96 41 /140 52 /140
Relay 122/140 0:50:35 55 QUINN , Star Not Sure Yet Female 80/96 68 /140 76 /140
Relay 123/140 0:50:36 61 TAYLOR , Kevin Plea Community Services 2 Male 43/44 117 /140 119 /140
Relay 124/140 0:50:54 13 AIRD , Renee Chicks With Kicks Female 81/96 137 /140 137 /140
Relay 125/140 0:51:05 50 ROSE , Emmanuelle Moms On The Run Female 82/96 131 /140 132 /140
Relay 126/140 0:51:38 98 JOYCE , Krista The Golder Great Female 83/96 34 /140 51 /140
Relay 127/140 0:52:33 40 PEDNEAULT , Nicole Hands On The Run Female 84/96 125 /140 131 /140
Relay 128/140 0:53:01 68 ASHAM , Beth Ready For A Cold One Female 85/96 104 /140 116 /140
Relay 129/140 0:53:26 3 GNYS , Andrea Are We There Yet?? Female 86/96 69 /140 87 /140
Relay 130/140 0:53:29 114 PETERSEN , Stella We Thought You Said Rum! Female 87/96 139 /140 139 /140
Relay 131/140 0:54:00 82 WHITE , Donna Sole Mates 2 Female 88/96 113 /140 124 /140
Relay 132/140 0:54:13 22 BAHRAMI , Monique Do It For Deanna #2 Female 89/96 134 /140 135 /140
Relay 133/140 0:54:38 66 HAWKINS , James Powerrunners Male 44/44 50 /140 75 /140
Relay 134/140 0:55:10 120 BARTLEY , Kyla Your Pace Or Mine Female 90/96 102 /140 117 /140
Relay 135/140 0:58:16 49 ALVAREZ , Megin Meaningful Nucerity Female 91/96 112 /140 129 /140
Relay 136/140 0:59:45 410 CAMPBELL , Marla Miles To Martinis Female 92/96 47 /140 78 /140
Relay 137/140 1:00:11 25 HAGLOF , Pam Do It For Deanna #6 Female 93/96 138 /140 140 /140
Relay 138/140 1:01:50 97 ELRICK , Lana The Girls Next Door Female 94/96 108 /140 130 /140
Relay 139/140 1:02:52 65 BROWN , Lara Port Moody Moms On The Run + One 2 Female 95/96 96 /140 126 /140
Relay 140/140 1:02:53 64 MELLETT , Sarah Port Moody Moms On The Run + One 1 Female 96/96 95 /140 125 /140