Startline

First Half Half Marathon

Vancouver, BC - February 15, 2015

Event Website
Place Gun Time Race # Name City Division Place/Gender Place/Division 10K Split Chip Time
5/2084 1:09:30 37 DEERE, Jeremy Calgary, AB M3539 5/949 1/134 0:32:54 1:09:30
6/2084 1:09:53 183 ZIAK, Jeremiah Vancouver, BC M3539 6/949 2/134 0:32:54 1:09:53
18/2084 1:14:42 140 PRICE, Cairns Calgary, AB M3539 18/949 3/134 0:34:58 1:14:42
20/2084 1:14:49 16 BRADFORD, Keith Calgary, AB M3539 20/949 4/134 0:34:40 1:14:48
21/2084 1:14:54 108 MCMILLAN, Craig North Vancouver, BC M3539 21/949 5/134 0:34:36 1:14:53
32/2084 1:18:11 63 GRIMBLEY, Alex Vancouver, BC M3539 30/949 6/134 0:36:58 1:18:08
34/2084 1:18:31 51 FORT, David Seattle, WA M3539 31/949 7/134 0:36:21 1:18:28
36/2084 1:18:38 13 BERKELEY, Michael Vancouver, BC M3539 33/949 8/134 0:36:41 1:18:35
43/2084 1:20:00 2588 YOUNG, Barry Vancouver, BC M3539 37/949 9/134 0:37:37 1:19:58
47/2084 1:20:13 48 FINK, Warren Edmonton, AB M3539 40/949 10/134 0:38:27 1:20:08
51/2084 1:20:29 47 FERTUCK, Mike North Vancouver, BC M3539 43/949 11/134 0:38:30 1:20:26
54/2084 1:20:40 34 CURRAN, Jason Vancouver, BC M3539 46/949 12/134 0:36:52 1:20:38
62/2084 1:21:56 121 MURRAY, Nathan Vancouver, BC M3539 53/949 13/134 0:38:49 1:21:51
64/2084 1:22:04 113 MILLER, Colin Lions Bay, BC M3539 55/949 14/134 0:38:35 1:22:00
71/2084 1:22:37 2597 YU, Alan Vancouver, BC M3539 60/949 15/134 0:38:48 1:22:35
74/2084 1:23:06 96 LI, Vicar Vancouver, BC M3539 63/949 16/134 0:39:24 1:23:02
80/2084 1:23:32 2145 SEELEY, Jeff Port Coquitlam, BC M3539 66/949 17/134 0:38:57 1:23:28
83/2084 1:23:42 218 ALEXANDER, Mark New Westminster, BC M3539 69/949 18/134 0:39:22 1:23:39
87/2084 1:23:58 2481 WEISS, Joshua Surrey, BC M3539 71/949 19/134 0:40:04 1:23:53
91/2084 1:24:21 138 POWELL, Andrew Vancouver, BC M3539 75/949 20/134 0:39:39 1:24:19
93/2084 1:24:27 1969 PURCELL, Glen Vancouver, BC M3539 76/949 21/134 0:39:26 1:24:21
97/2084 1:24:48 389 BOUCHARD, Cendrix Vancouver, BC M3539 80/949 22/134 0:39:16 1:24:41
103/2084 1:25:04 2208 SLACK, Andrew Vancouver, BC M3539 85/949 23/134 0:40:01 1:25:00
105/2084 1:25:10 2527 WIRTZ, Brendan Wadena, SK M3539 86/949 24/134 0:39:03 1:25:04
110/2084 1:25:50 1366 LAHEY, Darrell Vancouver, BC M3539 90/949 25/134 0:40:19 1:25:48
111/2084 1:25:54 2574 YAMAURA, Tadashi Vancouver, BC M3539 91/949 26/134 0:39:52 1:25:49
115/2084 1:26:09 306 BEAUDRIE, Christian Vancouver, BC M3539 95/949 27/134 0:40:52 1:26:02
121/2084 1:26:29 1273 KELLY, John Vancouver, BC M3539 101/949 28/134 0:40:24 1:26:21
123/2084 1:26:51 2564 WOODS, Will North Vancouver, BC M3539 103/949 29/134 0:41:03 1:26:20
148/2084 1:28:25 1511 MACDONALD, Daniel Surrey, BC M3539 121/949 30/134 0:41:15 1:28:16
151/2084 1:28:37 712 DEACON, Geoff Port Moody, BC M3539 123/949 31/134 0:42:22 1:28:29
152/2084 1:28:43 2067 ROTHERHAM, Scott Burnaby, BC M3539 124/949 32/134 0:41:49 1:28:35
167/2084 1:29:22 1820 O'LEARY, Dan Vancouver, BC M3539 138/949 33/134 0:41:47 1:29:13
172/2084 1:29:40 956 GILL, Patrick North Vancouver, BC M3539 143/949 34/134 0:42:48 1:29:27
173/2084 1:29:44 1347 KUBO, Ryusuke Vancouver, BC M3539 144/949 35/134 0:42:47 1:29:22
198/2084 1:31:06 1500 LUNNIE, Kevin New Westminster, BC M3539 160/949 36/134 0:43:22 1:30:47
208/2084 1:31:24 623 CONVEY, Chris Vancouver, BC M3539 170/949 37/134 0:42:23 1:31:14
209/2084 1:31:25 523 CELLER, Peter North Vancouver, BC M3539 171/949 38/134 0:43:01 1:31:07
210/2084 1:31:27 1419 LEE, Roy Coquitlam, BC M3539 172/949 39/134 0:43:08 1:31:13
215/2084 1:31:44 1532 MACLEAN, Steve Pitt Meadows, BC M3539 177/949 40/134 0:43:26 1:31:26
220/2084 1:31:53 2051 ROCHE, Jason Coquitlam, BC M3539 178/949 41/134 0:43:31 1:31:26
234/2084 1:32:23 2340 TOIJANEN, Marko Squamish, BC M3539 190/949 42/134 0:43:00 1:32:14
243/2084 1:32:49 906 FRITH, Damian Vancouver, BC M3539 195/949 43/134 0:44:54 1:32:25
255/2084 1:33:26 1291 KHATRA, Tejinder Surrey, BC M3539 203/949 44/134 0:43:36 1:33:07
259/2084 1:33:31 207 ADAMS, Darryl Surrey, BC M3539 206/949 45/134 0:43:16 1:33:13
262/2084 1:33:34 1554 MALCOMSON, Peter Port Coquitlam, BC M3539 209/949 46/134 0:43:07 1:33:15
265/2084 1:33:36 354 BIRDSALL, Jason Vancouver, BC M3539 212/949 47/134 0:44:13 1:33:27
272/2084 1:33:46 382 BOOGAERTS, Benjamin Vancouver, BC M3539 216/949 48/134 0:44:11 1:33:37
275/2084 1:33:54 288 BARKER, Bill Vancouver, BC M3539 219/949 49/134 0:43:40 1:33:45
292/2084 1:34:27 1173 HURDAL, Jordan North Vancouver, BC M3539 231/949 50/134 0:43:10 1:34:24
293/2084 1:34:28 2157 SEYMOUR, Richard Vancouver, BC M3539 232/949 51/134 0:44:22 1:34:17
294/2084 1:34:29 1978 QUINN, Brandon Vancouver, BC M3539 233/949 52/134 0:44:47 1:34:16
312/2084 1:34:54 2348 TOPACIO, Mark Burnaby, BC M3539 246/949 53/134 0:42:39 1:34:47
329/2084 1:35:32 1993 RAMOS, Eric Vancouver, BC M3539 262/949 54/134 0:44:49 1:35:18
381/2084 1:37:38 715 DEGEEST, Oliver Vancouver, BC M3539 296/949 55/134 0:45:38 1:37:23
383/2084 1:37:38 2396 VAN EERDT, Frank Squamish, BC M3539 298/949 56/134 0:46:27 1:37:23
387/2084 1:37:44 1623 MARTIN, Sean Richmond, BC M3539 300/949 57/134 0:48:17 1:36:45
391/2084 1:37:53 1222 JOHNS, Cameron Victoria, BC M3539 303/949 58/134 0:46:44 1:35:49
398/2084 1:38:03 2284 SY, Cyrus New Westminster, BC M3539 305/949 59/134 0:46:24 1:37:54
431/2084 1:39:19 1707 MORLEY, Rob Chilliwack, BC M3539 329/949 60/134 0:46:45 1:38:58
454/2084 1:40:13 2084 SAFFOLD, Joshua Langley, BC M3539 338/949 61/134 0:49:02 1:39:28
466/2084 1:40:41 933 GAUVIN, Chris Surrey, BC M3539 347/949 62/134 0:49:38 1:39:48
470/2084 1:40:53 1132 HOMENCIK, Kelly Vancouver, BC M3539 350/949 63/134 0:46:06 1:40:39
485/2084 1:41:25 569 CHOQUETTE, Marc-Andre Port Coquitlam, BC M3539 356/949 64/134 0:47:59 1:40:51
519/2084 1:42:47 600 CLOUTIER, Lionel Port Moody, BC M3539 378/949 65/134 0:49:59 1:41:37
521/2084 1:42:50 2183 SIDHU, Ravinder Surrey, BC M3539 380/949 66/134 0:48:24 1:42:18
540/2084 1:43:24 734 DHATT, Iqbal Surrey, BC M3539 389/949 67/134 0:47:39 1:42:54
549/2084 1:43:41 2454 WALLACE, Nathan Vancouver, BC M3539 392/949 68/134 0:48:36 1:43:27
555/2084 1:43:52 558 CHIM, Alan Vancouver, BC M3539 396/949 69/134 0:45:23 1:43:40
563/2084 1:44:01 986 GRANUM, Jeff Vancouver, BC M3539 400/949 70/134 0:49:59 1:43:27
565/2084 1:44:05 1083 HEBERT, Ben Vancouver, BC M3539 401/949 71/134 0:49:05 1:43:51
578/2084 1:44:23 568 CHO, Kenny Burnaby, BC M3539 408/949 72/134 0:46:20 1:44:10
611/2084 1:45:11 1996 RANDHAWA, Arvinder Surrey, BC M3539 427/949 73/134 0:49:57 1:44:36
615/2084 1:45:25 1326 KONDO, Tsuyoshi Vancouver, BC M3539 431/949 74/134 0:50:05 1:44:53
658/2084 1:46:32 1050 HAROWITZ, Daniel Vancouver, BC M3539 450/949 75/134 0:50:16 1:46:16
739/2084 1:48:20 280 BALL, Alfred Burnaby, BC M3539 485/949 76/134 0:50:30 1:47:31
755/2084 1:48:45 573 CHOW, Justin Coquitlam, BC M3539 492/949 77/134 0:54:41 1:48:14
762/2084 1:48:54 2038 RITCHIE, Glen Vancouver, BC M3539 497/949 78/134 0:53:50 1:48:07
764/2084 1:48:54 313 BELL, Colin Vancouver, BC M3539 499/949 79/134 0:53:50 1:48:07
766/2084 1:48:57 2136 SCOTT, Jared North Vancouver, BC M3539 500/949 80/134 0:51:39 1:48:19
787/2084 1:49:27 1381 LANGE, Jason New Westminster, BC M3539 508/949 81/134 0:53:19 1:48:17
803/2084 1:49:45 934 GAVIGAN, Patrick Surrey, BC M3539 516/949 82/134 0:53:08 1:47:56
827/2084 1:50:33 758 DRALL, Randhir Surrey, BC M3539 529/949 83/134 0:52:51 1:49:08
829/2084 1:50:36 1568 MARFLEET, Steve Vancouver, BC M3539 531/949 84/134 0:52:10 1:50:03
832/2084 1:50:38 1364 LAD, Chetan Richmond, BC M3539 532/949 85/134 0:53:33 1:49:08
833/2084 1:50:39 2121 SCHMID, Timo Vancouver, BC M3539 533/949 86/134 0:53:41 1:49:09
868/2084 1:51:19 557 CHILIBECK, Ryan Vancouver, BC M3539 550/949 87/134 0:50:35 1:50:17
887/2084 1:51:50 2555 WOO, Norman Vancouver, BC M3539 561/949 88/134 0:53:33 1:50:19
908/2084 1:52:28 483 CAMP, Darius Vancouver, BC M3539 573/949 89/134 0:52:36 1:51:18
909/2084 1:52:33 2149 SELLWOOD, Andy North Vancouver, BC M3539 574/949 90/134 0:51:47 1:52:06
926/2084 1:53:14 952 GILL, Amol North Vancouver, BC M3539 582/949 91/134 0:53:22 1:52:19
982/2084 1:54:34 777 DUNCAN, Kris Squamish, BC M3539 605/949 92/134 0:52:08 1:54:24
1003/2084 1:55:09 1727 MULLIN, Chris Burnaby, BC M3539 612/949 93/134 0:48:59 1:54:50
1010/2084 1:55:20 1361 LA ROSE, Keith New Westminster, BC M3539 617/949 94/134 0:54:48 1:54:41
1013/2084 1:55:23 2002 RAYMOND, Mark Abbotsford, BC M3539 618/949 95/134 0:52:33 1:54:58
1049/2084 1:56:02 484 CAMPBELL, Chris Edmonton, AB M3539 630/949 96/134 0:55:12 1:54:15
1107/2084 1:57:18 1032 HAMILTON, Kurt Vancouver, BC M3539 650/949 97/134 0:54:06 1:56:12
1110/2084 1:57:22 1039 HANGAI, Dana Vancouver, BC M3539 652/949 98/134 0:57:32 1:56:17
1111/2084 1:57:23 2414 VARGHESE, Prince Richmond, BC M3539 653/949 99/134 0:55:34 1:56:05
1118/2084 1:57:36 1542 MAH, Albert Vancouver, BC M3539 656/949 100/134 0:55:30 1:56:38
1135/2084 1:58:03 1309 KIRKLAND, Luis Vancouver, BC M3539 665/949 101/134 0:56:31 1:57:26
1149/2084 1:58:26 247 ARMSTRONG, Brett Delta, BC M3539 672/949 102/134 0:50:39 1:57:59
1175/2084 1:59:04 2580 YEE, Gary Richmond, BC M3539 683/949 103/134 0:58:52 1:57:30
1193/2084 1:59:26 2448 LOPEZ, Carlos Vancouver, BC M3539 689/949 104/134 0:52:51 1:58:18
1201/2084 1:59:41 2609 ZAP, Nick Vancouver, BC M3539 693/949 105/134 0:53:39 1:59:13
1205/2084 1:59:47 1054 HARRINGTON, Neil Port Moody, BC M3539 694/949 106/134 0:55:00 1:58:29
1248/2084 2:00:45 2413 VANSTONE, Blair Langley, BC M3539 712/949 107/134 0:56:25 1:58:48
1254/2084 2:00:50 289 BARKER, Carl Vancouver, BC M3539 714/949 108/134 0:52:55 2:00:20
1274/2084 2:01:20 316 BELL, Jeremy West Vancouver, BC M3539 723/949 109/134 0:56:21 2:00:36
1301/2084 2:02:09 2089 SALCEDO, Ernest Vancouver, BC M3539 730/949 110/134 0:58:12 2:00:55
1325/2084 2:02:35 1332 KOTZER, Kris Vancouver, BC M3539 736/949 111/134 0:56:52 2:01:50
1351/2084 2:03:11 2212 SLOBINSKY, Nico Vancouver, BC M3539 742/949 112/134 0:56:53 2:02:21
1399/2084 2:04:28 942 GEORGE, Alan Vancouver, BC M3539 754/949 113/134 0:59:41 2:02:56
1413/2084 2:04:58 2261 STEWART, James Chilliwack, BC M3539 759/949 114/134 0:55:38 2:03:51
1432/2084 2:06:03 654 CRONMILLER, Chris Delta, BC M3539 770/949 115/134 0:57:15 2:04:14
1454/2084 2:06:39 1448 LI, Ken Vancouver, BC M3539 774/949 116/134 1:02:50 2:05:20
1456/2084 2:06:40 1421 LEE, Thomas Vancouver, BC M3539 775/949 117/134 1:00:08 2:05:48
1477/2084 2:07:21 1541 MAGNUSSON, Jeff Vancouver, BC M3539 782/949 118/134 0:58:53 2:06:06
1493/2084 2:08:09 924 GALBRAITH, Kyle Vancouver, BC M3539 790/949 119/134 0:58:11 2:07:01
1528/2084 2:09:12 1462 LIU, Eric Vancouver, BC M3539 805/949 120/134 1:01:51 2:07:36
1561/2084 2:10:23 2213 SLY, Paul Vancouver, BC M3539 813/949 121/134 1:02:55 2:08:53
1562/2084 2:10:24 1399 LAWSON, Jesse Victoria, BC M3539 814/949 122/134 1:02:55 2:08:53
1603/2084 2:12:28 497 CARINHA, John Burnaby, BC M3539 826/949 123/134 0:56:16 2:12:01
1613/2084 2:12:45 386 BOSMA, Broek Richmond, BC M3539 829/949 124/134 0:58:06 2:11:24
1639/2084 2:13:26 1342 KRISTENSEN, Dave North Vancouver, BC M3539 837/949 125/134 0:56:43 2:12:45
1643/2084 2:13:35 545 CHAU, Jeffrey Vancouver, BC M3539 838/949 126/134 1:02:50 2:12:22
1691/2084 2:15:49 491 CAMPBELL, Mike Chilliwack, BC M3539 852/949 127/134 1:02:37 2:14:53
1698/2084 2:16:02 1984 QUINTANA, Ryan White Rock, BC M3539 856/949 128/134 1:05:32 2:14:06
1703/2084 2:16:06 85 JUURLINK, Mike Oakfield, NS M3539 857/949 129/134 1:02:40 2:14:59
1842/2084 2:21:44 773 DUMOULIN, Eric Burnaby, BC M3539 893/949 130/134 1:05:46 2:20:59
1864/2084 2:22:47 2277 SUFFOLK, Scott Vancouver, BC M3539 901/949 131/134 1:04:45 2:21:16
1915/2084 2:26:25 1475 LONZON, Neil Vancouver, BC M3539 916/949 132/134 1:05:41 2:24:28
2031/2084 2:43:12 445 BROWN, Josh Vancouver, BC M3539 934/949 133/134 1:04:43 2:41:05
2068/2084 2:55:09 260 AU, Norm Vancouver, BC M3539 944/949 134/134 1:22:33 2:53:25
DNF 787 DWYER, Mark Calgary, AB M3539     0:39:05