Startline

Whistler 50

Whistler, BC - October 18, 2014

Your Pace Or Mine #2 (#142)

Event Place Gun Time City Division Place/Division Pace/KM
Relay North Vancouver, BC OPEN WOMEN  
  Runner Stage Time Pace/KM Cumulative Time Pace/KM
Stage 1 TERNESS, Laura 1:17:40 05:58    
Stage 2 HUTH, Nicole 0:59:37 08:31 2:17:17 06:51
Stage 3 CLELAND, Tree 1:32:14 07:05 3:49:30 06:57
Stage 4 DEKKER, Paula 0:43:44 06:14 4:33:13 06:49
Stage 5 BRITTON, Tiffany 1:28:06 06:46 6:01:19 06:49
Stage 6 GRAFFI, Kim 0:56:00 08:00 6:57:18 06:57
Stage 7 ASHTON, Rebecca 1:23:16 06:24 8:20:33 06:51
Stage 8 HARDER, Amy