Startline

Calgary Corporate Challenge - Mountain Bike

Calgary, AB - September 6, 2014

Event Place Time Race # Name Division Place/Division
2LAP 1/83 0:20:55 2048 WINSPORT WHITE 1/14
2LAP 11/83 0:24:36 2042 NOVATEL INC WHITE 2/14
2LAP 13/83 0:25:25 2039 INTER PIPELINE LTD WHITE 3/14
2LAP 14/83 0:25:26 2034 BONAVISTA ENERGY CORPORATION WHITE 4/14
2LAP 18/83 0:25:40 2044 SIEMENS WHITE 5/14
2LAP 22/83 0:26:22 2032 ALTAGAS WHITE 6/14
2LAP 29/83 0:27:04 2047 TETRA TECH WHITE 7/14
2LAP 50/83 0:30:53 2046 TENARIS WHITE 8/14
2LAP 59/83 0:32:55 2038 GRAHAM WHITE 9/14
2LAP 66/83 0:34:57 2045 TALISMAN CENTRE WHITE 10/14
2LAP 69/83 0:36:28 2041 MNP LLP WHITE 11/14
2LAP 70/83 0:37:08 2037 CRESCENT POINT ENERGY CORP WHITE 12/14
2LAP 77/83 0:43:53 2040 MARK'S WHITE 13/14
2LAP 79/83 0:45:35 2036 CGG / FIFTH AVENUE CLUB WHITE 14/14